Smokestack 130008
Orlando, Florida · Orange County
Overview
Registered with the FCC as structure 130008, this smokestack about 15 km (9.3 mi) from Orlando, FL was built in 1983 and rises 168 m (550 ft) from the ground.
Within its county it ranks 8th out of 337 registered structures by overall height.
The structure is registered to Orlando Utilities Commission, which holds 4 registrations across Florida.
Line-of-sight distance from the top of a 168 m structure is about 53 km (33.1 mi) under the standard 4/3-earth model. Actual usable range is normally much shorter, since hills, buildings and foliage all cut into it.
Its nearest neighbour is a tower 1.2 km (0.7 mi) to the NNE, standing 91 m tall.
Ranked 2nd by height among the 225 registered structures in Orlando, FL, it sits within a network of sites that between them cover the surrounding area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 130008 |
|---|---|
| Structure type | Smokestack |
| Overall height (AGL) | 168 m (550 ft) |
| Height above sea level | 191 m (628 ft) |
| Constructed | 1983 |
| Date on record | 1 Nov 1983 |
| Coordinates | 28.48278, -81.16722 |
| County | Orange County |
| Registered owner | Orlando Utilities Commission |
| Owner type | Government |
How it compares
calculated from the full national dataset| Height rank in Florida | 111th of 6,641 taller than 98.3% |
|---|---|
| Height rank in Orlando | 2nd of 225 |
| Height rank in county | 8th of 337 |
| Median smokestack in Florida | 131 m (430 ft) +27.7% vs median |
| Radio horizon (estimate) | 53 km (33 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 4 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.2 km (0.7 mi) | NNE | Tower | 91 m (300 ft) | 130010 |
| 3.3 km (2.0 mi) | NNE | Pole | 50 m (165 ft) | 2665083 |
| 4.0 km (2.5 mi) | W | Tower | 104 m (340 ft) | 614381 |
| 4.2 km (2.6 mi) | SSE | Lattice tower | 73 m (240 ft) | 112715 |
| 5.7 km (3.5 mi) | NW | Monopole | 75 m (245 ft) | 2611095 |
About this record
Details on this page come from the FCC's public ASR file. The register records the physical structure and its owner; it does not list the antennas mounted on it or the networks they serve.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.