Cell towers in Panama City, Florida
The FCC register lists 70 antenna structures in and around Panama City. That is the 8th highest count of any place in Florida.
Overview
The FCC register lists 70 antenna structures in and around Panama City, FL. That is the 8th highest count of any place in Florida.
Per head that is 185.2 structures for every 100,000 people; per unit of area it is 1.97 per square mile.
Heights are uneven: the median is 63 m (206 ft) but the tallest is 447 m (1,466 ft), roughly 7.1 times that — usually the signature of a broadcast mast among shorter mobile sites.
American Towers LLC holds more registrations here than any other entity, at 16 of 70.
Registrations here span 1972 to 2022.
Structure types
| Tower | 30 | 43% |
| Monopole | 16 | 23% |
| Lattice tower | 13 | 19% |
| Guyed tower | 5 | 7% |
| Not specified | 2 | 3% |
| Pole | 2 | 3% |
| Mast | 2 | 3% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 16 | 23% |
| Verizon Wireless of the East LP Carrier | 9 | 13% |
| Crown Castle South LLC Tower company | 5 | 7% |
| Crown Castle Towers 06-2 LLC Tower company | 3 | 4% |
| Bay County School Board Other | 2 | 3% |
Tallest registered structures
top 25 of 70| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 447 m (1,466 ft) | Guyed tower | 1990 | Nexstar Media INC. | 606308 |
| 152 m (500 ft) | Tower | 1997 | Pinnacle Towers LLC | 101934 |
| 152 m (499 ft) | Guyed tower | 2003 | Verizon Wireless of the East LP | 130880 |
| 128 m (420 ft) | Tower | 2009 | Gulf Coast Community College | 2651884 |
| 122 m (399 ft) | Lattice tower | 2015 | Gray Local Media, INC. | 2662487 |
| 110 m (361 ft) | Lattice tower | 2003 | L3harris Technologies, INC. | 2634200 |
| 106 m (349 ft) | Tower | 2000 | American Towers LLC | 2610655 |
| 98 m (320 ft) | Tower | 1995 | Pinnacle Towers LLC | 103895 |
| 96 m (315 ft) | Tower | 2003 | Verizon Wireless of the East LP | 126915 |
| 93 m (305 ft) | Tower | 1984 | Majette Tower, LLC | 606309 |
| 91 m (300 ft) | Not specified | 1986 | Great American Media, L.L.C. | 102459 |
| 89 m (292 ft) | Tower | 2000 | Crown Castle South LLC | 619113 |
| 88 m (290 ft) | Lattice tower | 2015 | Crown Castle South LLC | 616405 |
| 88 m (288 ft) | Tower | 2000 | American Towers LLC | 2610654 |
| 81 m (266 ft) | Lattice tower | 1998 | Crown Castle South LLC | 616403 |
| 81 m (265 ft) | Guyed tower | 1994 | Sba Towers, LLC | 102637 |
| 81 m (264 ft) | Tower | 1994 | American Towers LLC | 127502 |
| 80 m (262 ft) | Tower | 2007 | Alltel Corporation | 127498 |
| 79 m (260 ft) | Lattice tower | 1994 | American Towers LLC | 130443 |
| 79 m (258 ft) | Tower | 1998 | Crown Castle South LLC | 623340 |
| 78 m (257 ft) | Guyed tower | 2010 | Sba Towers Vi, LLC | 2674818 |
| 78 m (256 ft) | Lattice tower | 2018 | Beach TV Properties, INC. | 2707808 |
| 78 m (255 ft) | Lattice tower | 2010 | Sba Towers IV, LLC | 2674635 |
| 78 m (255 ft) | Guyed tower | 2021 | Stratcap Wireless Group | 2718653 |
| 77 m (253 ft) | Lattice tower | 2009 | American Towers LLC | 2701288 |
When they were registered
| 1970s | 1 | 1% |
| 1980s | 3 | 4% |
| 1990s | 21 | 30% |
| 2000s | 26 | 37% |
| 2010s | 15 | 21% |
| 2020s | 4 | 6% |
Nearby places
- Lynn Haven 5
- Southport 9
- Tyndall AFB 29
- Panama City Beach 17
- Wewahitchka 10
About this data
These counts come from the FCC Antenna Structure Registration database, weekly file dated 2026-08-23. Registration is generally required above 200 feet or near an airport, so small cells, rooftop antennas and short masts do not appear.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.