Tower 601668
Near St. Cloud, Florida · Osceola County
Overview
This tower about 37 km (23 mi) from St. Cloud, FL carries FCC registration 601668. Its overall height is 306 m (1,005 ft) above ground, putting the top at 319 m above sea level.
Within its county it ranks 3rd out of 108 registered structures by overall height.
FCC records list Taylor Creek Management Company as the registered owner of this structure.
Height sets an upper bound on reach: about 72 km (44.8 mi) to the radio horizon for equipment mounted at the top. This is a theoretical maximum over flat ground and says nothing about signal strength.
Registration density around this point is 1 other structure within a 5 km radius.
Florida has 2,192 registered structures of this type, and this is one of them.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 601668 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 306 m (1,005 ft) |
| Height above sea level | 319 m (1,045 ft) |
| Constructed | 1982 |
| Date on record | 1 Jul 1982 |
| Coordinates | 28.30639, -80.91222 |
| County | Osceola County |
| Registered owner | Taylor Creek Management Company |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Florida | 57th of 6,641 taller than 99.2% |
|---|---|
| Height rank in nearest city | 2nd of 20 |
| Height rank in county | 3rd of 108 |
| Median tower in Florida | 71 m (232 ft) +333% vs median |
| Radio horizon (estimate) | 72 km (45 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 1 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 4.3 km (2.7 mi) | S | Lattice tower | 87 m (285 ft) | 2684895 |
| 11 km (6.5 mi) | NNW | Lattice tower | 88 m (290 ft) | 2730028 |
| 11 km (6.7 mi) | ENE | Tower | 127 m (417 ft) | 600828 |
| 11 km (7.0 mi) | WSW | Tower | 571 m (1,874 ft) | 2603742 |
| 13 km (7.9 mi) | NE | Guyed tower | 95 m (310 ft) | 109380 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
This page summarises FCC ASR record 601668, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.