Not specified 101369
Decatur, Georgia · DeKalb County
Overview
Registered with the FCC as structure 101369, this structure about 9.6 km (6.0 mi) from Decatur, GA was built in 1986 and rises 187 m (614 ft) from the ground.
Within its county it ranks 7th out of 176 registered structures by overall height.
FCC records list Georgia State University by and on Behald of the Board of Regents of the University System of Georgia as the registered owner of this structure.
From 187 m up, the horizon sits about 56 km (35 mi) away. Coverage in the real world falls off well before that limit because of terrain, buildings and the physics of the band in use.
Its nearest neighbour is a monopole 1.4 km (0.8 mi) to the SE, standing 56 m tall.
The registration dates from the 1980s, part of the 5,701 structures on file for Georgia.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 101369 |
|---|---|
| Structure type | Not specified |
| Overall height (AGL) | 187 m (614 ft) |
| Height above sea level | 420 m (1,378 ft) |
| Constructed | 1986 |
| Date on record | 22 Mar 1986 |
| Coordinates | 33.68444, -84.28972 |
| County | DeKalb County |
| Registered owner | Georgia State University by and on Behald of the Board of Regents of the University System of Georgia |
| Owner type | Government |
How it compares
calculated from the full national dataset| Height rank in Georgia | 72nd of 5,701 taller than 98.8% |
|---|---|
| Height rank in Decatur | 1st of 31 |
| Height rank in county | 7th of 176 |
| Median not specified in Georgia | 82 m (269 ft) +128% vs median |
| Radio horizon (estimate) | 56 km (35 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 18 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.4 km (0.8 mi) | SE | Monopole | 56 m (185 ft) | 2695204 |
| 1.6 km (1.0 mi) | N | Guyed tower | 108 m (354 ft) | 600544 |
| 2.5 km (1.5 mi) | ESE | Lattice tower | 63 m (208 ft) | 123752 |
| 3.0 km (1.8 mi) | W | Tower | 67 m (220 ft) | 123725 |
| 3.0 km (1.8 mi) | SSW | Monopole | 61 m (199 ft) | 2650131 |
About this record
These figures come from the FCC's Antenna Structure Registration database, filed under registration 101369. Heights and coordinates are as submitted by the registrant, not independently surveyed.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.