Mast 100721
Jonesboro, Georgia · Clayton County
Overview
ASR 100721 is a mast registered in Jonesboro, GA. It stands 91 m (298 ft) above ground level.
The median mast in Georgia is 64 m tall across 123 registrations, so this one sits 41.2% above the typical height for its type.
The structure is registered to Cellco Partnership, which holds 255 registrations across Georgia.
At 91 m, the radio horizon for an antenna at the top of this structure works out to roughly 39 km (24.4 mi). That is a geometric limit for flat, unobstructed terrain — real coverage depends on transmit power, frequency, terrain and what is in the way.
The closest other registered structure is 1.4 km (0.8 mi) to the E. In total there are 11 other registered structures within 5 km.
Its county accounts for 80 of the 5,701 structures registered across Georgia.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 100721 |
|---|---|
| Structure type | Mast |
| Overall height (AGL) | 91 m (298 ft) |
| Height above sea level | 356 m (1,168 ft) |
| Constructed | 1998 |
| Date on record | 22 Oct 1998 |
| Coordinates | 33.55581, -84.29992 |
| County | Clayton County |
| Registered owner | Cellco Partnership |
| Owner type | Carrier |
How it compares
calculated from the full national dataset| Height rank in Georgia | 1779th of 5,701 taller than 68.8% |
|---|---|
| Height rank in Jonesboro | 3rd of 23 |
| Height rank in county | 6th of 80 |
| Median mast in Georgia | 64 m (211 ft) +41.2% vs median |
| Radio horizon (estimate) | 39 km (24 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 11 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.4 km (0.8 mi) | E | Monopole | 38 m (125 ft) | 2717883 |
| 2.0 km (1.3 mi) | NNW | Lattice tower | 80 m (261 ft) | 128438 |
| 2.1 km (1.3 mi) | W | Monopole | 56 m (182 ft) | 2673773 |
| 2.8 km (1.7 mi) | SSW | Tower | 79 m (260 ft) | 620527 |
| 3.1 km (1.9 mi) | WNW | Lattice tower | 34 m (110 ft) | 2706850 |
About this record
Record 100721 is drawn from the FCC ASR weekly file dated 2026-08-23. The database covers structures that require registration — generally those over 200 ft or near airports — so shorter masts and small cells will not appear.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.