Cell towers in Thomson, Georgia
The FCC register lists 26 antenna structures in and around Thomson. That is the 39th highest count of any place in Georgia.
Overview
The FCC register lists 26 antenna structures in and around Thomson, GA. That is the 39th highest count of any place in Georgia.
Density works out to 5.42 registered structures per square mile of land area.
Heights are uneven: the median is 79 m (259 ft) but the tallest is 158 m (518 ft), roughly 2 times that — usually the signature of a broadcast mast among shorter mobile sites.
The largest registered owner here is American Towers LLC, which holds 11 of them — 42.3% of the local total. Owner is not the same as carrier: tower companies lease space on their structures to several networks at once.
The most recent registration on file here dates from 2020.
Structure types
| Tower | 10 | 38% |
| Lattice tower | 9 | 35% |
| Monopole | 3 | 12% |
| Guyed tower | 3 | 12% |
| Tank | 1 | 4% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 11 | 42% |
| Crown Castle Towers 06-2 LLC Tower company | 2 | 8% |
| Sba Structures, LLC Tower company | 2 | 8% |
| Crown Castle South LLC Tower company | 2 | 8% |
| Camellia City Communications INC Dba = Wtho Wtwa Radio Broadcaster | 1 | 4% |
Tallest registered structures
top 25 of 26| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 158 m (518 ft) | Guyed tower | 1987 | Sba Structures, LLC | 121224 |
| 113 m (372 ft) | Tower | 2003 | Georgia Power Company | 128286 |
| 102 m (336 ft) | Tower | 2012 | Camellia City Communications INC Dba = Wtho Wtwa Radio | 121379 |
| 96 m (315 ft) | Lattice tower | 2019 | Crown Communication LLC | 2617710 |
| 95 m (310 ft) | Lattice tower | 2014 | American Towers LLC | 2688789 |
| 94 m (310 ft) | Tower | 2006 | Verizon Wireless of the East LP | 122166 |
| 93 m (305 ft) | Guyed tower | 1972 | American Towers LLC | 121819 |
| 89 m (291 ft) | Lattice tower | 2016 | Crown Castle South LLC | 105193 |
| 86 m (281 ft) | Lattice tower | 2003 | Sba Structures, LLC | 2638234 |
| 84 m (275 ft) | Monopole | 2020 | Cityswitch II, LLC | 2711301 |
| 81 m (265 ft) | Tower | 1998 | Crown Castle South LLC | 611138 |
| 80 m (262 ft) | Lattice tower | 2000 | American Towers LLC | 2616569 |
| 79 m (260 ft) | Guyed tower | 2014 | American Towers LLC | 2688786 |
| 79 m (258 ft) | Tower | 2000 | American Towers LLC | 2614079 |
| 70 m (231 ft) | Lattice tower | 2002 | American Towers LLC | 2631813 |
| 62 m (204 ft) | Lattice tower | 1995 | At&t Mobility Spectrum LLC | 121628 |
| 61 m (200 ft) | Tower | 2010 | Tower Development Corporation | 2671423 |
| 61 m (199 ft) | Monopole | 2017 | American Towers LLC | 2700988 |
| 59 m (194 ft) | Lattice tower | 1964 | American Towers LLC | 125134 |
| 59 m (194 ft) | Tower | 1999 | American Towers LLC | 623553 |
| 58 m (189 ft) | Monopole | 2000 | American Towers LLC | 2614080 |
| 51 m (168 ft) | Lattice tower | 2000 | American Towers LLC | 2614077 |
| 45 m (148 ft) | Tank | 2005 | Thomson-mcduffie Water Sewer Commission | 2648589 |
| 43 m (140 ft) | Tower | 1997 | Crown Castle Towers 06-2 LLC | 129413 |
| 43 m (140 ft) | Tower | 2005 | Crown Castle Towers 06-2 LLC | 2647245 |
When they were registered
| 1960s | 1 | 4% |
| 1970s | 1 | 4% |
| 1980s | 1 | 4% |
| 1990s | 4 | 15% |
| 2000s | 11 | 42% |
| 2010s | 7 | 27% |
| 2020s | 1 | 4% |
Nearby places
About this data
These counts come from the FCC Antenna Structure Registration database, weekly file dated 2026-08-23. Registration is generally required above 200 feet or near an airport, so small cells, rooftop antennas and short masts do not appear.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.