Cell towers in Burley, Idaho
The FCC register lists 21 antenna structures in and around Burley. That is the 9th highest count of any place in Idaho.
Overview
Burley, ID has 21 registered structures, the tallest standing 98 m (320 ft) above ground.
The register works out to 3.11 structures per square mile here.
Heights are uneven: the median is 43 m (140 ft) but the tallest is 98 m (320 ft), roughly 2.3 times that — usually the signature of a broadcast mast among shorter mobile sites.
By structure type the register shows 3 monopoles and 3 lattice towers.
Registrations here span 1988 to 2024.
Structure types
| Tower | 15 | 71% |
| Monopole | 3 | 14% |
| Lattice tower | 3 | 14% |
Largest registered owners
owner is not the same as carrier| Cassia County Other | 2 | 10% |
| Goldenstate Towers, LLC Tower company | 2 | 10% |
| Commnet Cellular INC. Other | 2 | 10% |
| Cassia Regional Medical Center Other | 1 | 5% |
| Cassia, County Of Government | 1 | 5% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 98 m (320 ft) | Tower | 2005 | Commnet Cellular INC. | 106566 |
| 78 m (256 ft) | Tower | 2006 | Lee Family Broadcasting, INC. | 2646008 |
| 61 m (199 ft) | Tower | 2008 | Cellco Partnership | 2660074 |
| 61 m (199 ft) | Tower | 2001 | Goldenstate Towers, LLC | 2625099 |
| 58 m (190 ft) | Monopole | 2024 | Towerco Vi, LLC | 2728449 |
| 54 m (176 ft) | Lattice tower | 2000 | American Towers LLC | 2612504 |
| 52 m (170 ft) | Tower | 1988 | Not listed | 2601588 |
| 47 m (154 ft) | Monopole | 2019 | Vertical Bridge Development, LLC | 2710305 |
| 44 m (145 ft) | Lattice tower | 2001 | Goldenstate Towers, LLC | 2624185 |
| 43 m (141 ft) | Tower | 2003 | Mkr,l.l.c. | 2638108 |
| 43 m (140 ft) | Monopole | 2002 | Commnet Cellular INC. | 2633021 |
| 40 m (130 ft) | Tower | 1999 | Cassia, County Of | 2599979 |
| 37 m (123 ft) | Tower | 2001 | Octagon Towers, LLC | 2621623 |
| 31 m (100 ft) | Tower | 1999 | Cassia County | 2602917 |
| 30 m (100 ft) | Tower | 1999 | Cable One, INC. | 2603102 |
| 30 m (100 ft) | Tower | 1994 | Not listed | 2635497 |
| 27 m (90 ft) | Tower | 2003 | Project Mutual Telephone Cooperative Association, INC. | 2637724 |
| 21 m (70 ft) | Tower | 2000 | Cassia Regional Medical Center | 2608568 |
| 17 m (56 ft) | Tower | 1999 | Cassia County | 2604007 |
| 12 m (40 ft) | Lattice tower | 2020 | State of Idaho | 2706515 |
| 9.1 m (30 ft) | Tower | 1999 | Not listed | 2602916 |
When they were registered
| 1980s | 1 | 5% |
| 1990s | 6 | 29% |
| 2000s | 11 | 52% |
| 2010s | 1 | 5% |
| 2020s | 2 | 10% |
Nearby places
- Rupert 9
- Malta 9
- Twin Falls 26
- Jerome 22
- Buhl 6
About this data
Source is the FCC Antenna Structure Registration file of 2026-08-23. What it records is structures, not the radios mounted on them: the register cannot tell you which carrier operates from a given site.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.