Cell towers in Lewiston, Idaho
The FCC register lists 23 antenna structures in and around Lewiston. That is the 7th highest count of any place in Idaho.
Overview
Lewiston, ID has 23 registered antenna structures on the FCC register — the 7th largest count among the 177 places in Idaho that have any.
Counted against 34,717 residents, that is 66.2 per 100,000 — worth reading alongside area density, since structures cluster along roads and ridgelines rather than where people sleep.
At a median of 42 m (138 ft), structures here run 1.4% shorter than the Idaho median of 43 m (140 ft).
The mix here is 6 monopoles, 4 lattice towers, 1 guyed mast — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The oldest structure on file here was registered in 1948, the newest in 2024 — 76 years of build-out visible in one register.
Structure types
| Tower | 6 | 26% |
| Monopole | 6 | 26% |
| Lattice tower | 4 | 17% |
| Tower array | 3 | 13% |
| Pole | 3 | 13% |
| Guyed tower | 1 | 4% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 3 | 13% |
| 4k Radio INC Dba = Koze AM Broadcaster | 2 | 9% |
| Mcvey Entertainment Group, LLC Other | 2 | 9% |
| Day Management CORP. Dba Day Wireless Systems Other | 2 | 9% |
| Goldenstate Towers, LLC Tower company | 2 | 9% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 105 m (344 ft) | Tower array | 1955 | 4k Radio INC Dba = Koze AM | 605015 |
| 96 m (315 ft) | Tower | 1982 | Mcvey Entertainment Group, LLC | 605426 |
| 63 m (208 ft) | Tower array | 1981 | 4 K Radio INC Dba = K O Z E AM | 606004 |
| 62 m (204 ft) | Tower array | 1981 | 4k Radio INC Dba = Koze AM | 605016 |
| 62 m (203 ft) | Tower | 1990 | 4k Radio INC Dba = Koze FM | 605017 |
| 55 m (180 ft) | Lattice tower | 2020 | Stratcap Wireless Group | 2718082 |
| 54 m (178 ft) | Lattice tower | 2014 | Spectrasite Communications, LLC. Through American Towers, LLC. | 2625053 |
| 51 m (167 ft) | Monopole | 2022 | American Towers LLC | 2646052 |
| 48 m (157 ft) | Guyed tower | 1948 | Mcvey Entertainment Group, LLC | 2612601 |
| 45 m (147 ft) | Monopole | 2001 | T-mobile West Tower LLC | 2626437 |
| 45 m (146 ft) | Monopole | 2003 | Ccatt LLC | 2636051 |
| 42 m (138 ft) | Monopole | 2001 | Goldenstate Towers, LLC | 2622150 |
| 41 m (133 ft) | Tower | 2001 | Goldenstate Towers, LLC | 2622148 |
| 38 m (126 ft) | Monopole | 2000 | American Towers LLC | 2678475 |
| 37 m (120 ft) | Lattice tower | 2024 | State of Idaho-public Safety Communications | 2727160 |
| 34 m (110 ft) | Pole | 2005 | Towerco 2013 LLC | 2644904 |
| 33 m (107 ft) | Monopole | 2001 | American Towers LLC | 2624951 |
| 31 m (100 ft) | Tower | 1987 | City of Lewiston | 2615276 |
| 27 m (90 ft) | Tower | 2007 | Day Management CORP. Dba Day Wireless Systems | 2657365 |
| 23 m (75 ft) | Pole | 1968 | Union Pacific Railroad Company | 609045 |
| 20 m (64 ft) | Lattice tower | 1992 | Cti Towers Assets II, LLC | 2714120 |
| 18 m (58 ft) | Pole | 2001 | Crown Castle | 2620984 |
| 15 m (50 ft) | Tower | 2007 | Day Management CORP. Dba Day Wireless Systems | 2658232 |
When they were registered
| 1940s | 1 | 4% |
| 1950s | 1 | 4% |
| 1960s | 1 | 4% |
| 1980s | 4 | 17% |
| 1990s | 2 | 9% |
| 2000s | 10 | 43% |
| 2010s | 1 | 4% |
| 2020s | 3 | 13% |
Nearby places
- Moscow 7
- Peck 7
- Orofino 13
- Kamiah 11
- Grangeville 8
About this data
The underlying records are the FCC's own registrations as of 2026-08-23. Every structure counted here carries a registration number you can check against the FCC directly.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.