Cell towers in Pocatello, Idaho
The FCC register lists 29 antenna structures in and around Pocatello. That is the 4th highest count of any place in Idaho.
Overview
29 antenna structures are registered with the FCC in Pocatello, ID.
Counted against 58,771 residents, that is 49.3 per 100,000 — worth reading alongside area density, since structures cluster along roads and ridgelines rather than where people sleep.
At a median of 33 m (109 ft), structures here run 22.2% shorter than the Idaho median of 43 m (140 ft).
The mix here is 7 lattice towers, 4 monopoles — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The oldest structure on file here was registered in 1973, the newest in 2025 — 52 years of build-out visible in one register.
Structure types
| Tower | 11 | 38% |
| Lattice tower | 7 | 24% |
| Monopole | 4 | 14% |
| Not specified | 3 | 10% |
| Pole | 1 | 3% |
| Building with pole | 1 | 3% |
| Building with antenna | 1 | 3% |
| Building | 1 | 3% |
Largest registered owners
owner is not the same as carrier| Teton Communications, INC Other | 3 | 10% |
| Goldenstate Towers, LLC Tower company | 3 | 10% |
| Sba Towers II LLC Tower company | 3 | 10% |
| Cellco Partnership Carrier | 3 | 10% |
| Idaho Power Company Utility | 2 | 7% |
Tallest registered structures
top 25 of 29| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 190 m (623 ft) | Tower | 1973 | Vb-s1 Assets, LLC | 115940 |
| 110 m (362 ft) | Not specified | 2010 | Vb-s1 Assets, LLC | 2647284 |
| 92 m (303 ft) | Tower | 2003 | Mm Shirin Properties, LLC | 2638700 |
| 77 m (254 ft) | Tower | 1989 | Pacific Empire Communications | 2624479 |
| 61 m (200 ft) | Lattice tower | 2025 | Teton Communications, INC | 2729979 |
| 61 m (200 ft) | Lattice tower | 2001 | Sba Towers II LLC | 2626972 |
| 59 m (195 ft) | Lattice tower | 2020 | Parallel Infrastructure III, LLC | 2714806 |
| 58 m (191 ft) | Tower | 2001 | Spectrasite Communications, LLC. Through American Towers, LLC. | 2631253 |
| 55 m (180 ft) | Lattice tower | 2020 | Day Management Corporation | 2713041 |
| 46 m (151 ft) | Tower | 2001 | Goldenstate Towers, LLC | 2624151 |
| 40 m (130 ft) | Lattice tower | 2025 | Teton Communications, INC | 2729975 |
| 40 m (130 ft) | Tower | 2001 | Goldenstate Towers, LLC | 2624158 |
| 39 m (129 ft) | Tower | 2001 | Goldenstate Towers, LLC | 2624155 |
| 38 m (123 ft) | Monopole | 2001 | Crown Castle | 2724636 |
| 33 m (109 ft) | Monopole | 2001 | Sba Towers II LLC | 2625980 |
| 31 m (103 ft) | Building with pole | 2001 | Ntch Idaho, INC. | 2626967 |
| 27 m (90 ft) | Lattice tower | 2025 | Teton Communications, INC | 2729974 |
| 27 m (88 ft) | Building with antenna | 2017 | T-mobile West LLC | 2701383 |
| 26 m (85 ft) | Not specified | 2010 | Idaho Power Company | 2673684 |
| 26 m (85 ft) | Not specified | 1999 | Idaho Power Company | 1097485 |
| 25 m (83 ft) | Tower | 2001 | Sba Towers II LLC | 2628812 |
| 23 m (76 ft) | Tower | 1989 | Global Tower, LLC. Through American Towers, LLC | 2624799 |
| 22 m (73 ft) | Pole | 2001 | Cellco Partnership | 2622883 |
| 21 m (70 ft) | Tower | 2005 | Cellco Partnership | 2648864 |
| 21 m (68 ft) | Lattice tower | 1991 | Cti Towers Assets II, LLC | 2714118 |
When they were registered
| 1970s | 1 | 3% |
| 1980s | 2 | 7% |
| 1990s | 2 | 7% |
| 2000s | 14 | 48% |
| 2010s | 4 | 14% |
| 2020s | 6 | 21% |
Nearby places
- Chubbuck 6
- Inkom 5
- Aberdeen 5
- American Falls 13
- Blackfoot 17
About this data
Figures are drawn from the FCC's public antenna structure register (2026-08-23). It covers structures that need registering — broadly those over 200 feet or close to an airport — and not the many shorter installations that carry mobile traffic.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.