Cell towers in Sandpoint, Idaho
The FCC register lists 16 antenna structures in and around Sandpoint. That is the 13th highest count of any place in Idaho.
Overview
The FCC register lists 16 antenna structures in and around Sandpoint, ID. That is the 13th highest count of any place in Idaho.
That works out to 150.3 structures per 100,000 residents, against a population of 10,645.
The median registered structure here stands 34 m (110 ft); the tallest reaches 63 m (205 ft).
Alternative Energy Solutions, INC. holds more registrations here than any other entity, at 5 of 16.
The most recent registration on file here dates from 2025.
Structure types
| Tower | 7 | 44% |
| Monopole | 6 | 38% |
| Pole | 2 | 13% |
| Not specified | 1 | 6% |
Largest registered owners
owner is not the same as carrier| Alternative Energy Solutions, INC. Utility | 5 | 31% |
| Bnsf Railway CO. Railroad | 2 | 13% |
| Cellco Partnership Carrier | 2 | 13% |
| Blue Sky Broadcasting, INC. Dba = Kspt-am Broadcaster | 1 | 6% |
| Bonner County Other | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 63 m (205 ft) | Tower | 1955 | Blue Sky Broadcasting, INC. Dba = Kspt-am | 613922 |
| 44 m (145 ft) | Monopole | 2025 | American Towers LLC | 2620893 |
| 40 m (130 ft) | Tower | 1980 | Blue Sky Broadcasting, INC. | 610588 |
| 38 m (126 ft) | Tower | 2001 | Spectrasite Communications, LLC. Through American Towers, LLC. | 2628962 |
| 38 m (125 ft) | Monopole | 2015 | Cellco Partnership | 2693828 |
| 37 m (123 ft) | Tower | 2006 | Alternative Energy Solutions, INC. | 2652968 |
| 35 m (115 ft) | Monopole | 1999 | T-mobile West Tower LLC | 2633765 |
| 34 m (110 ft) | Pole | 2006 | Alternative Energy Solutions, INC. | 2661754 |
| 34 m (110 ft) | Pole | 2006 | Alternative Energy Solutions, INC. | 2661755 |
| 31 m (103 ft) | Tower | 2006 | Alternative Energy Solutions, INC. | 2652971 |
| 31 m (103 ft) | Tower | 2006 | Alternative Energy Solutions, INC. | 2652973 |
| 21 m (70 ft) | Monopole | 2025 | Cellco Partnership | 2731222 |
| 18 m (60 ft) | Monopole | 2013 | Union Pacific Railroad Company | 2609534 |
| 15 m (50 ft) | Tower | 2011 | Bnsf Railway CO. | 2679308 |
| 15 m (50 ft) | Monopole | 2014 | Bnsf Railway CO. | 2688050 |
| 15 m (50 ft) | Not specified | 2003 | Bonner County | 2634216 |
When they were registered
| 1950s | 1 | 6% |
| 1980s | 1 | 6% |
| 1990s | 1 | 6% |
| 2000s | 7 | 44% |
| 2010s | 4 | 25% |
| 2020s | 2 | 13% |
Nearby places
- Priest River 5
- Bonners Ferry 8
- Rathdrum 5
- Coeur d'Alene 10
- Post Falls 12
About this data
All figures on this page are aggregated from the federal antenna structure register of 2026-08-23, not from carrier coverage data. The two answer different questions.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.