Tower 124284
Kokomo, Indiana · Howard County
Overview
A tower of 151 m (496 ft), structure 124284 has stood in Kokomo, IN for about 33 years.
Compared with other tower registrations in Indiana, it is 88.1% taller than the median of 80 m.
The structure is registered to Global Tower, LLC. Through American Towers, LLC, which holds 28 registrations across Indiana.
The geometric radio horizon at this height is roughly 51 km (31.5 mi). Treat it as a ceiling rather than a coverage estimate — it assumes flat, clear terrain and ignores power and frequency entirely.
Its nearest neighbour is a tower 1.2 km (0.8 mi) to the SW, standing 152 m tall.
Indiana has 1,499 registered structures of this type, and this is one of them.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 124284 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 151 m (496 ft) |
| Height above sea level | 404 m (1,326 ft) |
| Constructed | 1993 |
| Date on record | 1 Feb 1993 |
| Coordinates | 40.45825, -86.07336 |
| County | Howard County |
| Registered owner | Global Tower, LLC. Through American Towers, LLC |
| Owner type | Tower company |
How it compares
calculated from the full national dataset| Height rank in Indiana | 114th of 3,767 taller than 97.0% |
|---|---|
| Height rank in Kokomo | 3rd of 39 |
| Height rank in county | 3rd of 39 |
| Median tower in Indiana | 80 m (264 ft) +88.1% vs median |
| Radio horizon (estimate) | 51 km (32 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 11 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.2 km (0.8 mi) | SW | Tower | 152 m (499 ft) | 102641 |
| 1.2 km (0.8 mi) | SW | Tower | 149 m (490 ft) | 2642102 |
| 2.0 km (1.3 mi) | N | Tower | 59 m (195 ft) | 2676401 |
| 3.2 km (2.0 mi) | ESE | Pole | 152 m (499 ft) | 129895 |
| 3.2 km (2.0 mi) | WNW | Lattice tower | 73 m (240 ft) | 130871 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
This page summarises FCC ASR record 124284, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.