Cell towers in Iowa
3,270 antenna structures are on the FCC register across Iowa, spread over 778 places and 537 registered owners. That is the 19th largest count of any state.
Registered structures
3,270
19th of 52 states
Per 100k residents
101.0
7th by density
Median height
79 m (259 ft)
Tallest
610 m (2,000 ft)
Places with the most registered structures
top 1| Place | Structures | Per 100k | Population |
|---|---|---|---|
| Des Moines | 84 | 39.6 | 212,086 |
Structure types
| Tower | 1,118 | 34% |
| Lattice tower | 894 | 27% |
| Guyed tower | 646 | 20% |
| Monopole | 281 | 9% |
| Not specified | 98 | 3% |
| Tower array | 76 | 2% |
| Pole | 70 | 2% |
| Mast | 27 | <1% |
| Tank | 24 | <1% |
| Building with tower | 14 | <1% |
| Building | 9 | <1% |
| Guyed tower array | 4 | <1% |
| Silo | 3 | <1% |
| Other | 3 | <1% |
| Smokestack | 1 | <1% |
| Oil or gas rig | 1 | <1% |
| Building with antenna | 1 | <1% |
Largest registered owners
owner is not the same as carrier| Array Digital Infrastructure, INC.Tower company | 608 | 19% |
| American Towers LLCTower company | 269 | 8% |
| Alltel CorporationCarrier | 100 | 3% |
| Cellco PartnershipCarrier | 94 | 3% |
| Interstate Power and Light CompanyUtility | 76 | 2% |
| Iowa State OfGovernment | 72 | 2% |
| Vertical Bridge Development, LLCTower company | 67 | 2% |
| Crown Castle Tower 05 LLCTower company | 50 | 2% |
| Towerco IV LLCTower company | 49 | 1% |
| Vb-s1 Assets, LLCTower company | 47 | 1% |
Tallest structures in Iowa
| Height | Type | Place | ASR |
|---|---|---|---|
| 610 m (2,000 ft) | Tower | Alleman | 119473 |
| 610 m (2,000 ft) | Guyed tower | Sioux City | 120947 |
| 610 m (2,000 ft) | Tower | Alleman | 606732 |
| 609 m (1,999 ft) | Guyed tower | Rowley | 126739 |
| 609 m (1,999 ft) | Guyed tower | Slater | 621216 |
| 606 m (1,988 ft) | Tower | Hinton | 618329 |
| 566 m (1,857 ft) | Guyed tower | Walker | 120134 |
| 477 m (1,565 ft) | Tower | Mitchell | 118799 |
| 473 m (1,553 ft) | Guyed tower | McIntire | 2652914 |
| 463 m (1,519 ft) | Tower | Van Horne | 107634 |
When they were registered
| 1900s | 1 | <1% |
| 1920s | 2 | <1% |
| 1930s | 1 | <1% |
| 1940s | 20 | <1% |
| 1950s | 36 | 1% |
| 1960s | 52 | 2% |
| 1970s | 93 | 3% |
| 1980s | 154 | 5% |
| 1990s | 624 | 19% |
| 2000s | 1,304 | 40% |
| 2010s | 693 | 21% |
| 2020s | 290 | 9% |
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.