Cell towers in Colby, Kansas
The FCC register lists 18 antenna structures in and around Colby. That is the 20th highest count of any place in Kansas.
Overview
18 antenna structures are registered with the FCC in Colby, KS.
Area density is 4.84 per square mile — usually the more telling figure for infrastructure that follows terrain, roads and line of sight rather than population.
Median height here is 78 m (255 ft), compared with 89 m (293 ft) across Kansas as a whole.
By structure type the register shows 1 monopole and 2 lattice towers, plus 2 guyed masts.
The oldest structure on file here was registered in 1959, the newest in 2017 — 58 years of build-out visible in one register.
Structure types
| Tower | 12 | 67% |
| Lattice tower | 2 | 11% |
| Guyed tower | 2 | 11% |
| Tank | 1 | 6% |
| Monopole | 1 | 6% |
Largest registered owners
owner is not the same as carrier| City of Colby, Kansas Government | 3 | 17% |
| American Towers LLC Tower company | 3 | 17% |
| Kansas Broadcast Company, LLC Broadcaster | 2 | 11% |
| Colby Community College Other | 1 | 6% |
| Larry'S Pro 2-way - a Dvsn. of Kar Kall, INC. Other | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 202 m (663 ft) | Tower | 1970 | Kansas Broadcast Company, LLC | 598434 |
| 140 m (458 ft) | Tower | 1981 | Larry'S Pro 2-way - a Dvsn. of Kar Kall, INC. | 606186 |
| 122 m (401 ft) | Guyed tower | 1993 | American Towers LLC | 597541 |
| 111 m (365 ft) | Tower | 1998 | S&t Communications LLC | 604380 |
| 105 m (345 ft) | Guyed tower | 1994 | American Towers LLC | 600367 |
| 102 m (336 ft) | Tower | 1999 | American Towers LLC | 2610978 |
| 94 m (308 ft) | Tower | 1965 | Gray Local Media, INC. | 597308 |
| 93 m (305 ft) | Tower | 1989 | Kansas Broadcast Company, LLC | 598432 |
| 91 m (300 ft) | Tower | 1959 | City of Colby, Kansas | 598040 |
| 64 m (209 ft) | Tower | 2006 | Southern Star Central Gas Pipeline, INC. | 597755 |
| 61 m (200 ft) | Tower | 2010 | Industrial Tower and Wireless, LLC | 2673978 |
| 61 m (199 ft) | Monopole | 2011 | Alltel Corporation | 2678434 |
| 59 m (195 ft) | Lattice tower | 2017 | Midwest Energy, INC. | 2702102 |
| 59 m (195 ft) | Tower | 1989 | Colby Community College | 598524 |
| 49 m (160 ft) | Lattice tower | 2012 | Global Tower, LLC. Through American Towers, LLC | 2685245 |
| 48 m (157 ft) | Tank | 1980 | City of Colby, Kansas | 2601562 |
| 23 m (75 ft) | Tower | 1996 | Not listed | 2604029 |
| 9.1 m (30 ft) | Tower | 1996 | City of Colby, Kansas | 2598613 |
When they were registered
| 1950s | 1 | 6% |
| 1960s | 1 | 6% |
| 1970s | 1 | 6% |
| 1980s | 4 | 22% |
| 1990s | 6 | 33% |
| 2000s | 1 | 6% |
| 2010s | 4 | 22% |
Nearby places
- Brewster 8
- Oakley 13
- Atwood 10
- Hoxie 10
- Russell Springs 6
About this data
Counts here are computed from the FCC's registered structure file, dated 2026-08-23. If a mast near you is missing, the usual reason is that it sits below the 200-foot registration threshold.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.