Cell towers in Hays, Kansas
The FCC register lists 21 antenna structures in and around Hays. That is the 12th highest count of any place in Kansas.
Overview
The FCC register lists 21 antenna structures in and around Hays, KS. That is the 12th highest count of any place in Kansas.
Area density is 2.40 per square mile — usually the more telling figure for infrastructure that follows terrain, roads and line of sight rather than population.
Heights are uneven: the median is 63 m (205 ft) but the tallest is 249 m (818 ft), roughly 4 times that — usually the signature of a broadcast mast among shorter mobile sites.
The largest registered owner here is Industrial Tower and Wireless, LLC, which holds 4 of them — 19.0% of the local total. Owner is not the same as carrier: tower companies lease space on their structures to several networks at once.
The most recent registration on file here dates from 2025.
Structure types
| Tower | 10 | 48% |
| Guyed tower | 4 | 19% |
| Monopole | 3 | 14% |
| Not specified | 1 | 5% |
| Pole | 1 | 5% |
| Lattice tower | 1 | 5% |
| Building | 1 | 5% |
Largest registered owners
owner is not the same as carrier| Industrial Tower and Wireless, LLC Tower company | 4 | 19% |
| Apac Kansas INC Other | 1 | 5% |
| City of Hays Government | 1 | 5% |
| Ellis, County Of Government | 1 | 5% |
| Hess Land LLC Other | 1 | 5% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 249 m (818 ft) | Tower | 1960 | Gray Local Media, INC. | 597963 |
| 152 m (500 ft) | Tower | 1985 | Hess Land LLC | 129198 |
| 152 m (500 ft) | Guyed tower | 2022 | Apac Kansas INC | 2620434 |
| 142 m (466 ft) | Tower | 1974 | Eagle Communications, INC. | 598228 |
| 123 m (404 ft) | Not specified | 1992 | Midwest Energy, INC. | 599309 |
| 122 m (400 ft) | Tower | 1985 | Mrt Communications, INC. | 129861 |
| 106 m (348 ft) | Guyed tower | 2006 | American Towers LLC | 600369 |
| 98 m (320 ft) | Tower | 1963 | Divine Mercy Radio, INC. | 102978 |
| 91 m (300 ft) | Guyed tower | 1958 | Kansas Department of Transportation | 598037 |
| 87 m (286 ft) | Lattice tower | 2020 | Alltel Corporation | 2713185 |
| 63 m (205 ft) | Tower | 1969 | Knoxville TV LLC | 603600 |
| 61 m (200 ft) | Tower | 2011 | Industrial Tower and Wireless, LLC | 2678535 |
| 52 m (170 ft) | Monopole | 2002 | Sba Structures, LLC | 2630486 |
| 50 m (164 ft) | Monopole | 2025 | Tillman Infrastructure, LLC | 2722214 |
| 49 m (159 ft) | Guyed tower | 2000 | Sba Towers II LLC | 2611121 |
| 47 m (155 ft) | Tower | 2011 | Industrial Tower and Wireless, LLC | 2677389 |
| 46 m (150 ft) | Tower | 2012 | Industrial Tower and Wireless, LLC | 2683586 |
| 37 m (120 ft) | Monopole | 2022 | Nex-tech Wireless | 2722487 |
| 35 m (115 ft) | Building | 1970 | Ellis, County Of | 624857 |
| 24 m (80 ft) | Tower | 2011 | Industrial Tower and Wireless, LLC | 2677551 |
| 15 m (50 ft) | Pole | 2013 | City of Hays | 2687870 |
When they were registered
| 1950s | 1 | 5% |
| 1960s | 3 | 14% |
| 1970s | 2 | 10% |
| 1980s | 2 | 10% |
| 1990s | 1 | 5% |
| 2000s | 3 | 14% |
| 2010s | 5 | 24% |
| 2020s | 4 | 19% |
Nearby places
- Ellis 9
- Plainville 6
- Russell 15
- WaKeeney 9
- Stockton 6
About this data
Source is the FCC Antenna Structure Registration file of 2026-08-23. What it records is structures, not the radios mounted on them: the register cannot tell you which carrier operates from a given site.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.