Not specified 623000
Glasgow, Kentucky · Barren County
Overview
This structure about 8.5 km (5.3 mi) from Glasgow, KY carries FCC registration 623000. Its overall height is 147 m (482 ft) above ground, putting the top at 354 m above sea level.
The median structure in Kentucky is 92 m tall across 38 registrations, so this one sits 60.6% above the typical height for its type.
FCC records list Newberry Broadcasting, INC. as the registered owner of this structure.
The geometric radio horizon at this height is roughly 50 km (31 mi). Treat it as a ceiling rather than a coverage estimate — it assumes flat, clear terrain and ignores power and frequency entirely.
Registration density around this point is 3 other structures within a 5 km radius.
Its county accounts for 35 of the 2,880 structures registered across Kentucky.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 623000 |
|---|---|
| Structure type | Not specified |
| Overall height (AGL) | 147 m (482 ft) |
| Height above sea level | 354 m (1,162 ft) |
| Constructed | 1992 |
| Date on record | 1 Jan 1992 |
| Coordinates | 36.95944, -86.00222 |
| County | Barren County |
| Registered owner | Newberry Broadcasting, INC. |
| Owner type | Broadcaster |
How it compares
calculated from the full national dataset| Height rank in Kentucky | 92nd of 2,880 taller than 96.8% |
|---|---|
| Height rank in Glasgow | 1st of 27 |
| Height rank in county | 1st of 35 |
| Median not specified in Kentucky | 92 m (301 ft) +60.6% vs median |
| Radio horizon (estimate) | 50 km (31 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 3 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 2.1 km (1.3 mi) | SSW | Lattice tower | 87 m (285 ft) | 623182 |
| 3.4 km (2.1 mi) | S | Lattice tower | 61 m (199 ft) | 2727692 |
| 4.4 km (2.8 mi) | N | Tower | 52 m (172 ft) | 2628830 |
| 6.2 km (3.8 mi) | WSW | Lattice tower | 52 m (169 ft) | 2664041 |
| 7.4 km (4.6 mi) | NE | Not specified | 48 m (158 ft) | 2608622 |
About this record
This page summarises FCC ASR record 623000, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.