Cell towers in Grayson, Kentucky
The FCC register lists 12 antenna structures in and around Grayson. That is the 52nd highest count of any place in Kentucky.
Overview
12 antenna structures are registered with the FCC in Grayson, KY.
Area density is 4.32 per square mile — usually the more telling figure for infrastructure that follows terrain, roads and line of sight rather than population.
The tallest structure on the register here is 100 m (328 ft) above ground level.
The largest registered owner here is American Towers LLC, which holds 3 of them — 25.0% of the local total. Owner is not the same as carrier: tower companies lease space on their structures to several networks at once.
The oldest structure on file here was registered in 1984, the newest in 2016 — 32 years of build-out visible in one register.
Structure types
| Lattice tower | 6 | 50% |
| Tower | 5 | 42% |
| Mast | 1 | 8% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 3 | 25% |
| Cellco Partnership Carrier | 2 | 17% |
| Carter County Broadcasting CO INC Dba = Wgoh Radio Broadcaster | 1 | 8% |
| Kentucky, Commonwealth of Dba = Kentucky Emergency Warning System Kews Other | 1 | 8% |
| Pi Telecom Infrastructure, LLC Other | 1 | 8% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 100 m (328 ft) | Tower | 1994 | Carter County Broadcasting CO INC Dba = Wgoh Radio | 605747 |
| 96 m (315 ft) | Tower | 2008 | Cellco Partnership | 2662588 |
| 91 m (300 ft) | Mast | 1990 | Ccatt LLC | 605619 |
| 91 m (299 ft) | Tower | 2009 | American Towers LLC | 2663837 |
| 91 m (298 ft) | Tower | 2007 | Kentucky, Commonwealth of Dba = Kentucky Emergency Warning System Kews | 607579 |
| 87 m (284 ft) | Lattice tower | 2004 | Sba Towers II LLC | 2640684 |
| 82 m (269 ft) | Lattice tower | 1999 | American Towers LLC | 2599174 |
| 79 m (260 ft) | Lattice tower | 2015 | Pi Telecom Infrastructure, LLC | 2693067 |
| 78 m (257 ft) | Tower | 2008 | Cellco Partnership | 2662151 |
| 78 m (255 ft) | Lattice tower | 2016 | Pi Tower Development LLC | 2698502 |
| 73 m (240 ft) | Lattice tower | 1984 | American Towers LLC | 104657 |
| 61 m (200 ft) | Lattice tower | 2004 | Alltel Corporation | 2646244 |
When they were registered
| 1980s | 1 | 8% |
| 1990s | 3 | 25% |
| 2000s | 6 | 50% |
| 2010s | 2 | 17% |
Nearby places
- Olive Hill 18
- Cannonsburg 5
- Greenup 8
- Flatwoods 6
- Russell 9
About this data
Figures are drawn from the FCC's public antenna structure register (2026-08-23). It covers structures that need registering — broadly those over 200 feet or close to an airport — and not the many shorter installations that carry mobile traffic.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.