Cell towers in Louisiana
3,710 antenna structures are on the FCC register across Louisiana, spread over 429 places and 524 registered owners. That is the 17th largest count of any state.
Registered structures
3,710
17th of 52 states
Per 100k residents
80.3
14th by density
Median height
85 m (278 ft)
Tallest
605 m (1,984 ft)
Places with the most registered structures
top 2| Place | Structures | Per 100k | Population |
|---|---|---|---|
| Shreveport | 118 | 67.1 | 175,902 |
| New Orleans | 91 | 25.1 | 362,154 |
Structure types
| Tower | 1,592 | 43% |
| Lattice tower | 743 | 20% |
| Guyed tower | 705 | 19% |
| Monopole | 312 | 8% |
| Pole | 108 | 3% |
| Not specified | 88 | 2% |
| Tower array | 56 | 2% |
| Mast | 40 | 1% |
| Utility pole | 17 | <1% |
| Building with tower | 14 | <1% |
| Building with antenna | 9 | <1% |
| Tank | 5 | <1% |
| Building | 5 | <1% |
| Building with mast | 3 | <1% |
| Smokestack | 2 | <1% |
| Oil or gas rig | 2 | <1% |
| Other | 2 | <1% |
| Guyed tower array | 2 | <1% |
| Tree | 1 | <1% |
| Silo | 1 | <1% |
| Pipe | 1 | <1% |
| Building with pipe | 1 | <1% |
| Bridge | 1 | <1% |
Largest registered owners
owner is not the same as carrier| American Towers LLCTower company | 434 | 12% |
| Alltel CorporationCarrier | 237 | 6% |
| Crown Castle South LLCTower company | 206 | 6% |
| Sba Towers, LLCTower company | 189 | 5% |
| Sba Towers II LLCTower company | 151 | 4% |
| Tillman Infrastructure, LLCTower company | 143 | 4% |
| Pinnacle Towers LLCTower company | 109 | 3% |
| Ccatt LLCTower company | 104 | 3% |
| Cellco PartnershipCarrier | 98 | 3% |
| Entergy Services, LLCOther | 78 | 2% |
Tallest structures in Louisiana
| Height | Type | Place | ASR |
|---|---|---|---|
| 605 m (1,984 ft) | Tower | Columbia | 604165 |
| 588 m (1,929 ft) | Guyed tower | Columbia | 101151 |
| 557 m (1,826 ft) | Guyed tower | Shreveport | 122912 |
| 549 m (1,800 ft) | Guyed tower | Branch | 2654063 |
| 546 m (1,791 ft) | Guyed tower | Mooringsport | 121840 |
| 544 m (1,784 ft) | Tower | Mooringsport | 124088 |
| 541 m (1,775 ft) | Not specified | Branch | 620707 |
| 540 m (1,772 ft) | Tower | Branch | 600271 |
| 529 m (1,737 ft) | Guyed tower | Plaquemine | 121563 |
| 529 m (1,737 ft) | Tower | Addis | 124363 |
When they were registered
| 1900s | 2 | <1% |
| 1940s | 9 | <1% |
| 1950s | 28 | <1% |
| 1960s | 74 | 2% |
| 1970s | 129 | 3% |
| 1980s | 228 | 6% |
| 1990s | 838 | 23% |
| 2000s | 1,249 | 34% |
| 2010s | 811 | 22% |
| 2020s | 342 | 9% |
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.