Cell towers in Maine
780 antenna structures are on the FCC register across Maine, spread over 149 places and 176 registered owners. That is the 43rd largest count of any state.
Registered structures
780
43rd of 52 states
Per 100k residents
55.1
20th by density
Median height
60 m (198 ft)
Tallest
508 m (1,667 ft)
Places with the most registered structures
| Place | Structures | Per 100k | Population |
|---|
Structure types
| Lattice tower | 321 | 41% |
| Tower | 174 | 22% |
| Guyed tower | 118 | 15% |
| Monopole | 86 | 11% |
| Pole | 23 | 3% |
| Tower array | 18 | 2% |
| Not specified | 10 | 1% |
| Building with antenna | 7 | <1% |
| Building | 6 | <1% |
| Mast | 4 | <1% |
| Building with tower | 3 | <1% |
| Building with pole | 3 | <1% |
| Oil or gas rig | 2 | <1% |
| Tree | 1 | <1% |
| Tank | 1 | <1% |
| Other | 1 | <1% |
| Building with pipe | 1 | <1% |
| Building with mast | 1 | <1% |
Largest registered owners
owner is not the same as carrier| Array Digital Infrastructure, INC.Tower company | 178 | 23% |
| American Towers LLCTower company | 138 | 18% |
| Rural Cellular CorporationUtility | 32 | 4% |
| Sba Towers Xi, LLCTower company | 17 | 2% |
| Sba Towers X, LLCTower company | 13 | 2% |
| Global Tower, LLC. Through American Towers, LLCTower company | 13 | 2% |
| Maine Public Broadcasting CORPBroadcaster | 11 | 1% |
| Industrial Tower and Wireless, LLCTower company | 11 | 1% |
| Sba Towers II LLCTower company | 11 | 1% |
| Ccatt LLCTower company | 11 | 1% |
Tallest structures in Maine
| Height | Type | Place | ASR |
|---|---|---|---|
| 508 m (1,667 ft) | Tower | Cornish | 608204 |
| 495 m (1,624 ft) | Tower | Casco | 125641 |
| 398 m (1,305 ft) | Tower | Cornish | 106126 |
| 223 m (733 ft) | Tower | Gray | 124259 |
| 220 m (720 ft) | Not specified | Sabattus | 2602160 |
| 218 m (717 ft) | Guyed tower | Dexter | 101306 |
| 214 m (702 ft) | Guyed tower | Gray | 124258 |
| 175 m (574 ft) | Tower | Howland | 123382 |
| 163 m (536 ft) | Guyed tower | Sanford | 602153 |
| 161 m (528 ft) | Guyed tower | Portland | 124250 |
When they were registered
| 1930s | 4 | <1% |
| 1940s | 3 | <1% |
| 1950s | 6 | <1% |
| 1960s | 27 | 3% |
| 1970s | 21 | 3% |
| 1980s | 39 | 5% |
| 1990s | 119 | 15% |
| 2000s | 300 | 38% |
| 2010s | 194 | 25% |
| 2020s | 67 | 9% |
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.