Cell towers in Massachusetts
968 antenna structures are on the FCC register across Massachusetts, spread over 196 places and 269 registered owners. That is the 38th largest count of any state.
Registered structures
968
38th of 52 states
Per 100k residents
13.5
49th by density
Median height
50 m (165 ft)
Tallest
412 m (1,350 ft)
Places with the most registered structures
| Place | Structures | Per 100k | Population |
|---|
Structure types
| Monopole | 255 | 26% |
| Tower | 225 | 23% |
| Lattice tower | 136 | 14% |
| Pole | 102 | 11% |
| Guyed tower | 79 | 8% |
| Tower array | 64 | 7% |
| Building | 18 | 2% |
| Not specified | 15 | 2% |
| Tank | 12 | 1% |
| Building with antenna | 12 | 1% |
| Building with tower | 10 | 1% |
| Tree | 8 | <1% |
| Mast | 8 | <1% |
| Other | 6 | <1% |
| Guyed tower array | 4 | <1% |
| Smokestack | 3 | <1% |
| Building with pipe | 3 | <1% |
| Building with mast | 3 | <1% |
| Building with pole | 2 | <1% |
| Utility pole | 1 | <1% |
| Sign or billboard | 1 | <1% |
| Oil or gas rig | 1 | <1% |
Largest registered owners
owner is not the same as carrier| American Towers LLCTower company | 143 | 15% |
| Industrial Tower and Wireless, LLCTower company | 74 | 8% |
| Sba Towers II LLCTower company | 49 | 5% |
| Sba Properties, LLCTower company | 29 | 3% |
| T-mobile USA Tower LLCCarrier | 26 | 3% |
| Ccatt LLCTower company | 26 | 3% |
| Sba 2012 Tc Assets, LLCTower company | 25 | 3% |
| T-mobile Northeast LLCCarrier | 23 | 2% |
| Cellco PartnershipCarrier | 19 | 2% |
| Stc Six CompanyTower company | 18 | 2% |
Tallest structures in Massachusetts
| Height | Type | Place | ASR |
|---|---|---|---|
| 412 m (1,350 ft) | Tower | Northborough | 101618 |
| 395 m (1,296 ft) | Guyed tower | Needham | 109228 |
| 382 m (1,254 ft) | Guyed tower | Hudson | 609141 |
| 382 m (1,253 ft) | Guyed tower | Newton | 110096 |
| 366 m (1,201 ft) | Guyed tower | Needham | 109823 |
| 324 m (1,062 ft) | Tower | Newton | 111136 |
| 298 m (978 ft) | Tower | North Seekonk | 602534 |
| 296 m (972 ft) | Tower | North Seekonk | 123529 |
| 281 m (923 ft) | Lattice tower | North Seekonk | 110547 |
| 277 m (908 ft) | Building with antenna | Boston | 2650413 |
When they were registered
| 1920s | 1 | <1% |
| 1930s | 8 | <1% |
| 1940s | 21 | 2% |
| 1950s | 21 | 2% |
| 1960s | 17 | 2% |
| 1970s | 38 | 4% |
| 1980s | 74 | 8% |
| 1990s | 167 | 17% |
| 2000s | 394 | 41% |
| 2010s | 153 | 16% |
| 2020s | 74 | 8% |
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.