Cell towers in Mason, Michigan
The FCC register lists 16 antenna structures in and around Mason. That is the 49th highest count of any place in Michigan.
Overview
16 antenna structures are registered with the FCC in Mason, MI.
The register works out to 3.13 structures per square mile here.
At a median of 70 m (228 ft), structures here run 0.9% taller than the Michigan median of 69 m (226 ft).
The mix here is 2 monopoles, 2 guyed masts, 1 lattice tower — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The earliest structure still on the register here dates from 1973.
Structure types
| Tower | 11 | 69% |
| Monopole | 2 | 13% |
| Guyed tower | 2 | 13% |
| Lattice tower | 1 | 6% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 3 | 19% |
| Intentional Life Media Broadcaster | 2 | 13% |
| Alltel Corporation Carrier | 2 | 13% |
| Cellco Partnership Carrier | 2 | 13% |
| City of Mason Government | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 110 m (360 ft) | Tower | 1995 | American Towers LLC | 107589 |
| 98 m (320 ft) | Tower | 1973 | D S Communications Company | 2605227 |
| 92 m (301 ft) | Tower | 2002 | Sba Towers II LLC | 2630413 |
| 81 m (265 ft) | Tower | 2004 | Crown Castle Tower 05 LLC | 2619613 |
| 78 m (256 ft) | Tower | 2000 | American Towers LLC | 2615967 |
| 77 m (252 ft) | Tower | 2003 | Cellco Partnership | 120030 |
| 77 m (252 ft) | Tower | 2003 | Alltel Corporation | 2640626 |
| 70 m (229 ft) | Guyed tower | 1976 | Intentional Life Media | 112930 |
| 69 m (227 ft) | Guyed tower | 1976 | Intentional Life Media | 112929 |
| 68 m (223 ft) | Tower | 1987 | Tvt III, LLC | 123300 |
| 61 m (199 ft) | Monopole | 2001 | American Towers LLC | 2616611 |
| 61 m (199 ft) | Tower | 2001 | Spectrasite Communications, LLC. Through American Towers, LLC. | 2618859 |
| 61 m (199 ft) | Monopole | 2014 | Cellco Partnership | 2688646 |
| 61 m (199 ft) | Lattice tower | 2016 | Alltel Corporation | 2696175 |
| 46 m (150 ft) | Tower | 2011 | City of Mason | 2676882 |
| 46 m (150 ft) | Tower | 2001 | Ingham, County Of | 2622104 |
When they were registered
| 1970s | 3 | 19% |
| 1980s | 1 | 6% |
| 1990s | 1 | 6% |
| 2000s | 8 | 50% |
| 2010s | 3 | 19% |
Nearby places
- Holt 8
- Dansville 5
- Okemos 7
- Leslie 9
- Williamston 9
About this data
Counts here are computed from the FCC's registered structure file, dated 2026-08-23. If a mast near you is missing, the usual reason is that it sits below the 200-foot registration threshold.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.