Not specified 2649661
Warren, Michigan · Macomb County
Overview
Registered with the FCC as structure 2649661, this structure in Warren, MI was built in 2005 and rises 71 m (233 ft) from the ground.
Compared with other structure registrations in Michigan, it is 16.0% shorter than the median of 85 m.
Macomb, County Of holds the registration. Publicly owned structures of this kind typically support emergency services, public safety radio or municipal networks.
Line-of-sight distance from the top of a 71 m structure is about 35 km (21.6 mi) under the standard 4/3-earth model. Actual usable range is normally much shorter, since hills, buildings and foliage all cut into it.
This is a dense cluster: 23 other registered structures fall within 5 km, the closest just 822 m to the N.
It is one of 22 structures on the FCC register in Warren, MI, and dates from the 2000s.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 2649661 |
|---|---|
| Structure type | Not specified |
| Overall height (AGL) | 71 m (233 ft) |
| Height above sea level | 260 m (854 ft) |
| Constructed | 2005 |
| Date on record | 2 Nov 2005 |
| Coordinates | 42.49542, -83.04811 |
| County | Macomb County |
| Registered owner | Macomb, County Of |
| Owner type | Government |
How it compares
calculated from the full national dataset| Height rank in Michigan | 2203rd of 4,519 taller than 51.3% |
|---|---|
| Height rank in Warren | 1st of 22 |
| Height rank in county | 13th of 119 |
| Median not specified in Michigan | 85 m (277 ft) −16.0% vs median |
| Radio horizon (estimate) | 35 km (22 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 23 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 822 m | N | Lattice tower | 34 m (111 ft) | 2689379 |
| 1.8 km (1.1 mi) | WSW | Monopole | 33 m (107 ft) | 2696115 |
| 2.8 km (1.7 mi) | NE | Lattice tower | 59 m (194 ft) | 2600030 |
| 2.9 km (1.8 mi) | S | Monopole | 38 m (126 ft) | 2696539 |
| 2.9 km (1.8 mi) | W | Lattice tower | 49 m (160 ft) | 2685405 |
About this record
These figures come from the FCC's Antenna Structure Registration database, filed under registration 2649661. Heights and coordinates are as submitted by the registrant, not independently surveyed.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.