Cell towers in Detroit Lakes, Minnesota
The FCC register lists 17 antenna structures in and around Detroit Lakes. That is the 18th highest count of any place in Minnesota.
Overview
17 antenna structures are registered with the FCC in Detroit Lakes, MN.
Area density is 1.42 per square mile — usually the more telling figure for infrastructure that follows terrain, roads and line of sight rather than population.
At a median of 56 m (184 ft), structures here run 29.3% shorter than the Minnesota median of 79 m (260 ft).
The mix here is 5 monopoles, 2 lattice towers, 2 guyed masts — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The earliest structure still on the register here dates from 1975.
Structure types
| Tower | 7 | 41% |
| Monopole | 5 | 29% |
| Lattice tower | 2 | 12% |
| Guyed tower | 2 | 12% |
| Building with antenna | 1 | 6% |
Largest registered owners
owner is not the same as carrier| Rural Cellular Corporation Utility | 4 | 24% |
| American Towers LLC Tower company | 3 | 18% |
| Leighton Enterprises, INC. Other | 2 | 12% |
| State of Mn Mndot Aeronautics Government | 2 | 12% |
| Minnesota, State Of Government | 2 | 12% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 152 m (499 ft) | Tower | 2011 | Leighton Enterprises, INC. | 2675814 |
| 128 m (420 ft) | Guyed tower | 1999 | American Towers LLC | 1097122 |
| 108 m (354 ft) | Tower | 1975 | Leighton Enterprises, INC. | 126482 |
| 107 m (350 ft) | Tower | 1997 | Rural Cellular Corporation | 115977 |
| 107 m (350 ft) | Tower | 2013 | Minnesota, State Of | 2681491 |
| 104 m (340 ft) | Tower | 2002 | Sba Structures, LLC | 2630462 |
| 102 m (335 ft) | Guyed tower | 1995 | American Towers LLC | 125896 |
| 59 m (195 ft) | Monopole | 2016 | Rural Cellular Corporation | 2696329 |
| 56 m (184 ft) | Lattice tower | 2015 | Rural Cellular Corporation | 2692884 |
| 55 m (180 ft) | Monopole | 2007 | Sba 2012 Tc Assets, LLC | 2657118 |
| 45 m (148 ft) | Tower | 1985 | Minnesota, State Of | 2603515 |
| 45 m (146 ft) | Monopole | 2001 | American Towers LLC | 2627738 |
| 41 m (134 ft) | Monopole | 2015 | Rural Cellular Corporation | 2691883 |
| 19 m (63 ft) | Monopole | 2013 | Exelis, INC | 2687696 |
| 15 m (50 ft) | Tower | 2011 | Bnsf Railway CO. | 2677744 |
| 11 m (36 ft) | Lattice tower | 2020 | State of Mn Mndot Aeronautics | 2715055 |
| 9.1 m (30 ft) | Building with antenna | 2003 | State of Mn Mndot Aeronautics | 2632646 |
When they were registered
| 1970s | 1 | 6% |
| 1980s | 1 | 6% |
| 1990s | 3 | 18% |
| 2000s | 4 | 24% |
| 2010s | 7 | 41% |
| 2020s | 1 | 6% |
Nearby places
- Perham 9
- Pelican Rapids 6
- Erhard 5
- Barnesville 10
- New York Mills 6
About this data
The underlying records are the FCC's own registrations as of 2026-08-23. Every structure counted here carries a registration number you can check against the FCC directly.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.