Cell towers in Roseau, Minnesota
The FCC register lists 16 antenna structures in and around Roseau. That is the 20th highest count of any place in Minnesota.
Overview
16 antenna structures are registered with the FCC in Roseau, MN.
The 16 structures here sit at 5.96 per square mile of land.
Half the registered structures here are taller than 95 m (313 ft) and half are shorter.
The mix here is 2 lattice towers, 2 guyed masts — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The oldest structure on file here was registered in 1965, the newest in 2026 — 61 years of build-out visible in one register.
Structure types
| Tower | 10 | 63% |
| Not specified | 2 | 13% |
| Lattice tower | 2 | 13% |
| Guyed tower | 2 | 13% |
Largest registered owners
owner is not the same as carrier| Wikstrom Telephone CO INC Other | 2 | 13% |
| R&j Broadcasting, INC. Broadcaster | 2 | 13% |
| Rural Cellular Corporation Utility | 2 | 13% |
| Minnesota, State Of Government | 2 | 13% |
| Roseau County Highway Department Government | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 146 m (480 ft) | Tower | 1967 | Sjobergs Cablevision INC | 124792 |
| 143 m (470 ft) | Tower | 2011 | Sjoberg'S INC. | 2676489 |
| 131 m (430 ft) | Guyed tower | 1991 | Rural Cellular Corporation | 122281 |
| 125 m (409 ft) | Guyed tower | 1997 | Rural Cellular Corporation | 128683 |
| 107 m (350 ft) | Tower | 2009 | Minnesota, State Of | 2662994 |
| 107 m (350 ft) | Tower | 2010 | Minnesota, State Of | 2667780 |
| 102 m (333 ft) | Tower | 1996 | Wikstrom Telephone CO INC | 125536 |
| 96 m (315 ft) | Tower | 2011 | Octagon Towers, LLC | 2676210 |
| 95 m (310 ft) | Lattice tower | 2026 | The Towers, LLC | 2731386 |
| 91 m (300 ft) | Tower | 1965 | Wikstrom Telephone CO INC | 125538 |
| 91 m (298 ft) | Tower | 1981 | Allete, INC., D/b/a Minnesota Power | 101640 |
| 67 m (219 ft) | Tower | 2007 | Roseau County Homeland Security & Emergency Management | 2654569 |
| 58 m (190 ft) | Tower | 2006 | Roseau County Highway Department | 2646559 |
| 57 m (186 ft) | Not specified | 2006 | R&j Broadcasting, INC. | 2645303 |
| 57 m (186 ft) | Not specified | 2006 | R&j Broadcasting, INC. | 2645304 |
| 11 m (37 ft) | Lattice tower | 2025 | State of Mn Mndot Aeronautics | 2715054 |
When they were registered
| 1960s | 2 | 13% |
| 1980s | 1 | 6% |
| 1990s | 3 | 19% |
| 2000s | 5 | 31% |
| 2010s | 3 | 19% |
| 2020s | 2 | 13% |
Nearby places
About this data
The underlying records are the FCC's own registrations as of 2026-08-23. Every structure counted here carries a registration number you can check against the FCC directly.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.