Cell towers in Benton, Mississippi
The FCC register lists 15 antenna structures in and around Benton. That is the 80th highest count of any place in Mississippi.
Overview
15 antenna structures are registered with the FCC in Benton, MS.
Density works out to 3.29 registered structures per square mile of land area.
Half the registered structures here are taller than 95 m (310 ft) and half are shorter.
American Towers LLC holds more registrations here than any other entity, at 6 of 15.
The oldest structure on file here was registered in 1996, the newest in 2026 — 30 years of build-out visible in one register.
Structure types
| Tower | 7 | 47% |
| Lattice tower | 5 | 33% |
| Guyed tower | 2 | 13% |
| Mast | 1 | 7% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 6 | 40% |
| Alltel Corporation Carrier | 3 | 20% |
| Cityswitch II, LLC Tower company | 2 | 13% |
| Infill Towers of America, LLC Tower company | 1 | 7% |
| Infill Towers, LLC Tower company | 1 | 7% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 125 m (409 ft) | Tower | 1996 | Alltel Corporation | 107533 |
| 106 m (348 ft) | Tower | 2008 | Infill Towers of America, LLC | 2664789 |
| 105 m (345 ft) | Lattice tower | 2026 | Cityswitch II, LLC | 2730806 |
| 105 m (345 ft) | Lattice tower | 2025 | Cityswitch II, LLC | 2730833 |
| 99 m (325 ft) | Tower | 2008 | Infill Towers, LLC | 2663909 |
| 98 m (320 ft) | Tower | 2002 | American Towers LLC | 2633662 |
| 95 m (311 ft) | Tower | 2009 | American Towers LLC | 2668295 |
| 95 m (310 ft) | Tower | 2008 | American Towers LLC | 2664827 |
| 93 m (306 ft) | Mast | 2009 | Octagon Towers, LLC | 2670513 |
| 93 m (305 ft) | Guyed tower | 2009 | American Towers LLC | 2664826 |
| 93 m (304 ft) | Guyed tower | 2009 | American Towers LLC | 2664825 |
| 92 m (303 ft) | Tower | 2009 | American Towers LLC | 2664828 |
| 83 m (272 ft) | Lattice tower | 2013 | Vb-s1 Assets, LLC | 2687103 |
| 83 m (271 ft) | Lattice tower | 2014 | Alltel Corporation | 2687478 |
| 76 m (250 ft) | Lattice tower | 2014 | Alltel Corporation | 2687549 |
When they were registered
| 1990s | 1 | 7% |
| 2000s | 9 | 60% |
| 2010s | 3 | 20% |
| 2020s | 2 | 13% |
Nearby places
- Yazoo City 23
- Bentonia 5
- Pickens 15
- Satartia 5
- Canton 30
About this data
Counts here are computed from the FCC's registered structure file, dated 2026-08-23. If a mast near you is missing, the usual reason is that it sits below the 200-foot registration threshold.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.