Cell towers in Lumberton, Mississippi
The FCC register lists 21 antenna structures in and around Lumberton. That is the 49th highest count of any place in Mississippi.
Overview
21 antenna structures are registered with the FCC in Lumberton, MS.
The register works out to 2.95 structures per square mile here.
The tallest structure on the register here is 128 m (420 ft) above ground level.
American Towers LLC holds more registrations here than any other entity, at 8 of 21.
The oldest structure on file here was registered in 1964, the newest in 2022 — 58 years of build-out visible in one register.
Structure types
| Guyed tower | 8 | 38% |
| Lattice tower | 7 | 33% |
| Tower | 5 | 24% |
| Pole | 1 | 5% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 8 | 38% |
| Alltel Corporation Carrier | 6 | 29% |
| Cooperative Energy Utility | 2 | 10% |
| Gulfsouth Tower Holdings Company, LLC Tower company | 1 | 5% |
| Uniti Towers LLC Tower company | 1 | 5% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 128 m (420 ft) | Guyed tower | 1995 | American Towers LLC | 104099 |
| 125 m (411 ft) | Guyed tower | 2006 | American Towers LLC | 2652688 |
| 124 m (406 ft) | Tower | 2006 | Global Tower, LLC. Through American Towers, LLC | 2652615 |
| 106 m (349 ft) | Guyed tower | 2013 | American Towers LLC | 2615770 |
| 105 m (345 ft) | Lattice tower | 2019 | Uniti Towers LLC | 2709853 |
| 105 m (343 ft) | Lattice tower | 2015 | Cooperative Energy | 2693247 |
| 103 m (337 ft) | Tower | 2001 | American Towers LLC | 2612177 |
| 102 m (335 ft) | Tower | 2010 | Sba Towers III LLC | 2671496 |
| 98 m (320 ft) | Guyed tower | 2022 | Gulfsouth Tower Holdings Company, LLC | 2722752 |
| 95 m (312 ft) | Guyed tower | 2014 | Alltel Corporation | 2688135 |
| 95 m (311 ft) | Lattice tower | 2014 | Alltel Corporation | 2691381 |
| 95 m (311 ft) | Lattice tower | 2015 | Alltel Corporation | 2694414 |
| 94 m (310 ft) | Lattice tower | 2013 | Alltel Corporation | 2687483 |
| 94 m (308 ft) | Guyed tower | 2014 | Alltel Corporation | 2691399 |
| 94 m (307 ft) | Guyed tower | 2000 | Sba Properties, LLC | 2608154 |
| 93 m (306 ft) | Guyed tower | 2008 | American Towers LLC | 2664708 |
| 91 m (298 ft) | Lattice tower | 2008 | American Towers LLC | 2624734 |
| 89 m (292 ft) | Lattice tower | 2013 | Alltel Corporation | 2688126 |
| 82 m (270 ft) | Tower | 1998 | American Towers LLC | 617139 |
| 58 m (190 ft) | Tower | 1964 | American Towers LLC | 611247 |
| 32 m (106 ft) | Pole | 1996 | Cooperative Energy | 605161 |
When they were registered
| 1960s | 1 | 5% |
| 1990s | 3 | 14% |
| 2000s | 6 | 29% |
| 2010s | 10 | 48% |
| 2020s | 1 | 5% |
Nearby places
- Purvis 23
- Poplarville 36
- Wiggins 26
- Hattiesburg 82
- Petal 24
About this data
Figures are drawn from the FCC's public antenna structure register (2026-08-23). It covers structures that need registering — broadly those over 200 feet or close to an airport — and not the many shorter installations that carry mobile traffic.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.