Tower 605101
Philadelphia, Mississippi · Neshoba County
Overview
The FCC lists structure 605101 in Philadelphia, MS as a tower. Overall height above ground is 126 m, or 415 ft.
Among the 3,781 registered structures in Mississippi, it ranks 410th by height, taller than 89.2% of them.
FCC records list Neshoba, County Of as the registered owner of this structure.
The geometric radio horizon at this height is roughly 46 km (28.8 mi). Treat it as a ceiling rather than a coverage estimate — it assumes flat, clear terrain and ignores power and frequency entirely.
Registration density around this point is 4 other structures within a 5 km radius.
Ranked 3rd by height among the 43 registered structures in Philadelphia, MS, it sits within a network of sites that between them cover the surrounding area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 605101 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 126 m (415 ft) |
| Height above sea level | 279 m (916 ft) |
| Constructed | 1996 |
| Date on record | 29 Mar 1996 |
| Coordinates | 32.71861, -89.09000 |
| County | Neshoba County |
| Registered owner | Neshoba, County Of |
| Owner type | Government |
How it compares
calculated from the full national dataset| Height rank in Mississippi | 410th of 3,781 taller than 89.2% |
|---|---|
| Height rank in Philadelphia | 3rd of 43 |
| Height rank in county | 2nd of 46 |
| Median tower in Mississippi | 95 m (310 ft) +33.8% vs median |
| Radio horizon (estimate) | 46 km (29 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 4 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.2 km (0.7 mi) | NW | Tower | 84 m (276 ft) | 127684 |
| 1.9 km (1.2 mi) | N | Tower | 131 m (430 ft) | 2673873 |
| 4.3 km (2.7 mi) | ESE | Guyed tower | 106 m (348 ft) | 2615768 |
| 4.5 km (2.8 mi) | NNW | Lattice tower | 88 m (288 ft) | 2632885 |
| 5.0 km (3.1 mi) | WSW | Tower | 93 m (304 ft) | 2644418 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
This page summarises FCC ASR record 605101, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.