Cell towers in Vicksburg, Mississippi
The FCC register lists 52 antenna structures in and around Vicksburg. That is the 6th highest count of any place in Mississippi.
Overview
52 antenna structures are registered with the FCC in Vicksburg, MS.
Area density is 1.57 per square mile — usually the more telling figure for infrastructure that follows terrain, roads and line of sight rather than population.
At a median of 87 m (285 ft), structures here run 7.1% shorter than the Mississippi median of 94 m (307 ft).
The mix here is 16 lattice towers, 6 guyed masts, 4 monopoles — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The earliest structure still on the register here dates from 1954.
Structure types
| Tower | 22 | 42% |
| Lattice tower | 16 | 31% |
| Guyed tower | 6 | 12% |
| Monopole | 4 | 8% |
| Pole | 2 | 4% |
| Mast | 1 | 2% |
| Building with tower | 1 | 2% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 14 | 27% |
| Tillman Infrastructure, LLC Tower company | 4 | 8% |
| Crown Castle Towers 06-2 LLC Tower company | 3 | 6% |
| Sba Properties, LLC Tower company | 3 | 6% |
| Alltel Corporation Carrier | 3 | 6% |
Tallest registered structures
top 25 of 52| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 155 m (510 ft) | Tower | 1966 | Vicksburg Video INC | 604653 |
| 129 m (423 ft) | Lattice tower | 2020 | Cooperative Energy | 2685975 |
| 129 m (423 ft) | Lattice tower | 2013 | Cooperative Energy | 2686532 |
| 113 m (370 ft) | Tower | 1992 | Pinnacle Towers LLC | 106601 |
| 109 m (359 ft) | Guyed tower | 1999 | American Towers LLC | 2604299 |
| 109 m (358 ft) | Tower | 2009 | Crown Castle South LLC | 604238 |
| 107 m (350 ft) | Guyed tower | 2002 | American Towers LLC | 2631090 |
| 106 m (349 ft) | Guyed tower | 2016 | Lendsi Radio LLC | 2694769 |
| 106 m (347 ft) | Tower | 2011 | Pinnacle Towers LLC | 104501 |
| 105 m (345 ft) | Guyed tower | 2001 | American Towers LLC | 2616899 |
| 104 m (340 ft) | Tower | 2010 | Wireless Communication Commission | 2670086 |
| 103 m (337 ft) | Lattice tower | 1954 | American Towers LLC | 611249 |
| 98 m (320 ft) | Tower | 2010 | Wireless Communication Commission | 2669903 |
| 98 m (320 ft) | Guyed tower | 2002 | American Towers LLC | 2635181 |
| 96 m (315 ft) | Lattice tower | 2019 | Tillman Infrastructure, LLC | 2703141 |
| 96 m (315 ft) | Lattice tower | 2019 | Uniti Towers LLC | 2709762 |
| 95 m (311 ft) | Tower | 2011 | American Towers LLC | 2675795 |
| 95 m (311 ft) | Tower | 2008 | American Towers LLC | 2660177 |
| 95 m (311 ft) | Guyed tower | 2014 | Alltel Corporation | 2690986 |
| 94 m (309 ft) | Tower | 2002 | Global Signal Acquisitions LLC | 2630448 |
| 94 m (308 ft) | Tower | 2006 | American Towers LLC | 2653646 |
| 93 m (305 ft) | Lattice tower | 2005 | Global Tower, LLC. Through American Towers, LLC | 2647137 |
| 93 m (305 ft) | Tower | 2005 | Global Tower, LLC. Through American Towers, LLC | 2647213 |
| 93 m (305 ft) | Lattice tower | 2011 | American Towers LLC | 2608519 |
| 91 m (300 ft) | Tower | 1987 | Warren, County Of | 2636963 |
When they were registered
| 1950s | 1 | 2% |
| 1960s | 1 | 2% |
| 1970s | 1 | 2% |
| 1980s | 1 | 2% |
| 1990s | 8 | 15% |
| 2000s | 19 | 37% |
| 2010s | 15 | 29% |
| 2020s | 6 | 12% |
Nearby places
- Edwards 9
- Utica 15
- Bolton 9
- Hermanville 5
- Port Gibson 14
About this data
The underlying records are the FCC's own registrations as of 2026-08-23. Every structure counted here carries a registration number you can check against the FCC directly.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.