Cell towers in De Soto, Missouri
The FCC register lists 14 antenna structures in and around De Soto. That is the 57th highest count of any place in Missouri.
Overview
De Soto, MO has 14 registered antenna structures on the FCC register — the 57th largest count among the 812 places in Missouri that have any.
The 14 structures here sit at 3.11 per square mile of land.
Half the registered structures here are taller than 93 m (304 ft) and half are shorter.
The largest registered owner here is American Towers LLC, which holds 4 of them — 28.6% of the local total. Owner is not the same as carrier: tower companies lease space on their structures to several networks at once.
The earliest structure still on the register here dates from 1963.
Structure types
| Lattice tower | 7 | 50% |
| Guyed tower | 3 | 21% |
| Tower array | 2 | 14% |
| Tower | 2 | 14% |
Largest registered owners
owner is not the same as carrier| Jefferson County 9-1-1 Dispatch Other | 4 | 29% |
| American Towers LLC Tower company | 4 | 29% |
| Schafermeyer Broadcasting Corporation Dba = Khad AM Broadcaster | 2 | 14% |
| Union Electric Company Utility | 1 | 7% |
| Vb-s1 Assets, LLC Tower company | 1 | 7% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 128 m (420 ft) | Lattice tower | 2013 | Jefferson County 9-1-1 Dispatch | 2686262 |
| 122 m (400 ft) | Guyed tower | 2013 | Jefferson County 9-1-1 Dispatch | 2686212 |
| 101 m (331 ft) | Guyed tower | 2022 | Tillman Infrastructure, LLC | 2718512 |
| 100 m (329 ft) | Lattice tower | 2013 | Jefferson County 9-1-1 Dispatch | 2686326 |
| 98 m (322 ft) | Guyed tower | 2013 | Jefferson County 9-1-1 Dispatch | 2686324 |
| 96 m (316 ft) | Lattice tower | 2001 | American Towers LLC | 2623171 |
| 94 m (309 ft) | Lattice tower | 2013 | American Towers LLC | 2686878 |
| 91 m (299 ft) | Tower | 1991 | Union Electric Company | 111421 |
| 82 m (270 ft) | Lattice tower | 2006 | Sba 2012 Tc Assets, LLC | 2651315 |
| 79 m (260 ft) | Lattice tower | 2008 | Vb-s1 Assets, LLC | 2664224 |
| 78 m (255 ft) | Lattice tower | 2008 | American Towers LLC | 2662708 |
| 63 m (206 ft) | Tower | 2009 | American Towers LLC | 109800 |
| 62 m (205 ft) | Tower array | 1963 | Schafermeyer Broadcasting Corporation Dba = Khad AM | 108880 |
| 56 m (185 ft) | Tower array | 1968 | Schafermeyer Broadcasting Corporation Dba = Khad AM | 108879 |
When they were registered
| 1960s | 2 | 14% |
| 1990s | 1 | 7% |
| 2000s | 5 | 36% |
| 2010s | 5 | 36% |
| 2020s | 1 | 7% |
Nearby places
- Hillsboro 13
- Festus 22
- Cedar Hill Lakes 6
- Bonne Terre 13
- Mineral Point 10
About this data
Figures are drawn from the FCC's public antenna structure register (2026-08-23). It covers structures that need registering — broadly those over 200 feet or close to an airport — and not the many shorter installations that carry mobile traffic.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.