Tower 108298
Maryville, Missouri · Nodaway County
Overview
Registered with the FCC as structure 108298, this tower in Maryville, MO was built in 1970 and rises 152 m (500 ft) from the ground.
Locally it is the 2nd tallest of 31 registered structures in Maryville, MO.
Registration is held by Board of Regents Northwest Missouri State University Dba = Kxcv Radio. Unlike the tower companies that dominate the 31 registrations in Maryville, MO, this owner appears only once in Missouri.
From 152 m up, the horizon sits about 51 km (31.6 mi) away. Coverage in the real world falls off well before that limit because of terrain, buildings and the physics of the band in use.
Its nearest neighbour is a tower 751 m to the SSE, standing 65 m tall.
Built roughly 56 years ago, it is one of 31 registered structures serving the Maryville area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 108298 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 152 m (500 ft) |
| Height above sea level | 506 m (1,660 ft) |
| Constructed | 1970 |
| Date on record | 1 Nov 1970 |
| Coordinates | 40.36000, -94.88361 |
| County | Nodaway County |
| Registered owner | Board of Regents Northwest Missouri State University Dba = Kxcv Radio |
| Owner type | Broadcaster |
How it compares
calculated from the full national dataset| Height rank in Missouri | 113th of 4,530 taller than 97.5% |
|---|---|
| Height rank in Maryville | 2nd of 31 |
| Height rank in county | 2nd of 53 |
| Median tower in Missouri | 79 m (260 ft) +92.4% vs median |
| Radio horizon (estimate) | 51 km (32 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 19 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 751 m | SSE | Tower | 65 m (212 ft) | 2631814 |
| 755 m | N | Guyed tower | 106 m (346 ft) | 112087 |
| 1.0 km (0.6 mi) | NW | Tower | 62 m (202 ft) | 2612882 |
| 1.5 km (0.9 mi) | SE | Tower | 47 m (154 ft) | 111474 |
| 1.6 km (1.0 mi) | WSW | Monopole | 44 m (144 ft) | 2650143 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
These figures come from the FCC's Antenna Structure Registration database, filed under registration 108298. Heights and coordinates are as submitted by the registrant, not independently surveyed.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.