Tower 108632
Neosho, Missouri · Newton County
Overview
ASR 108632 is one of 30 registered structures in Neosho, MO. It is a tower standing 166 m (543 ft) above ground.
Among the 4,530 registered structures in Missouri, it ranks 82nd by height, taller than 98.2% of them.
The structure is registered to Classic Cable, INC Dba Suddenlink Communications, which holds 4 registrations across Missouri.
Using the standard radio-horizon formula, an antenna at 166 m has a theoretical sightline of 53 km (32.9 mi). Terrain and obstructions reduce this in practice, often substantially.
This is a dense cluster: 13 other registered structures fall within 5 km, the closest just 69 m to the WSW.
Built roughly 61 years ago, it is one of 30 registered structures serving the Neosho area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 108632 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 166 m (543 ft) |
| Height above sea level | 524 m (1,718 ft) |
| Constructed | 1965 |
| Date on record | 15 Sept 1965 |
| Coordinates | 36.87583, -94.38667 |
| County | Newton County |
| Registered owner | Classic Cable, INC Dba Suddenlink Communications |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Missouri | 82nd of 4,530 taller than 98.2% |
|---|---|
| Height rank in Neosho | 1st of 30 |
| Height rank in county | 1st of 72 |
| Median tower in Missouri | 79 m (260 ft) +109% vs median |
| Radio horizon (estimate) | 53 km (33 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 13 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 69 m | WSW | Guyed tower | 91 m (300 ft) | 112445 |
| 701 m | NW | Lattice tower | 60 m (198 ft) | 2624969 |
| 2.1 km (1.3 mi) | SE | Tank | 42 m (137 ft) | 2665694 |
| 2.1 km (1.3 mi) | ESE | Tower | 71 m (233 ft) | 615781 |
| 2.7 km (1.7 mi) | WNW | Guyed tower | 66 m (217 ft) | 112920 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
Details on this page come from the FCC's public ASR file. The register records the physical structure and its owner; it does not list the antennas mounted on it or the networks they serve.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.