Cell towers in Sedalia, Missouri
The FCC register lists 31 antenna structures in and around Sedalia. That is the 10th highest count of any place in Missouri.
Overview
The FCC register lists 31 antenna structures in and around Sedalia, MO. That is the 10th highest count of any place in Missouri.
The 31 structures here sit at 2.06 per square mile of land.
The median registered structure here stands 70 m (230 ft); the tallest reaches 141 m (461 ft).
Lattice towers (9) and guyed masts (5) between them make up much of the register here — both are older, taller designs than the monopoles that dominate newer urban sites.
Registrations here span 1968 to 2026.
Structure types
| Tower | 11 | 35% |
| Lattice tower | 9 | 29% |
| Guyed tower | 5 | 16% |
| Monopole | 4 | 13% |
| Not specified | 1 | 3% |
| Pole | 1 | 3% |
Largest registered owners
owner is not the same as carrier| Cellco Partnership Carrier | 5 | 16% |
| Array Digital Infrastructure, INC. Tower company | 4 | 13% |
| Pi Tower Development LLC Tower company | 3 | 10% |
| Union Pacific Railroad Company Railroad | 2 | 6% |
| Dba Sedalia Smiles Other | 1 | 3% |
Tallest registered structures
top 25 of 31| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 141 m (461 ft) | Tower | 1968 | Dba Sedalia Smiles | 123890 |
| 131 m (430 ft) | Guyed tower | 2019 | Pi Tower Development LLC | 2708213 |
| 104 m (340 ft) | Guyed tower | 2014 | Central Electric Power Cooperative | 109604 |
| 99 m (323 ft) | Tower | 2001 | Sba Towers II LLC | 2620449 |
| 92 m (300 ft) | Lattice tower | 2006 | Cellco Partnership | 98271 |
| 82 m (270 ft) | Tower | 2007 | Evergy Missouri West, INC. | 2657122 |
| 81 m (265 ft) | Lattice tower | 2005 | Array Digital Infrastructure, INC. | 2648425 |
| 81 m (265 ft) | Lattice tower | 2008 | Array Digital Infrastructure, INC. | 2656482 |
| 79 m (258 ft) | Lattice tower | 2024 | Cellco Partnership | 2726937 |
| 76 m (249 ft) | Tower | 2006 | Wisper Tower Holdings, INC. | 108739 |
| 74 m (244 ft) | Guyed tower | 2011 | Sba Towers V, LLC | 2678684 |
| 73 m (240 ft) | Lattice tower | 2016 | Cellco Partnership | 2692239 |
| 72 m (236 ft) | Lattice tower | 2022 | Pi Tower Development LLC | 2721650 |
| 71 m (234 ft) | Tower | 2006 | Ccatt LLC | 2650295 |
| 70 m (230 ft) | Tower | 2006 | Cellco Partnership | 2650654 |
| 70 m (230 ft) | Tower | 1990 | Townsquare Media Sedalia, LLC | 111000 |
| 65 m (212 ft) | Guyed tower | 1985 | Pettis, County Of | 98240 |
| 61 m (200 ft) | Guyed tower | 2024 | Union Pacific Railroad Company | 113445 |
| 61 m (199 ft) | Lattice tower | 2005 | Array Digital Infrastructure, INC. | 2647910 |
| 61 m (199 ft) | Tower | 1976 | Semon, Steven:semon, Jackie L Dba = Sedalia Smiles | 108737 |
| 58 m (190 ft) | Lattice tower | 2016 | Cellco Partnership | 2692407 |
| 53 m (174 ft) | Tower | 1999 | T-mobile USA Tower LLC | 622083 |
| 52 m (171 ft) | Not specified | 2004 | Array Digital Infrastructure, INC. | 2640640 |
| 52 m (169 ft) | Monopole | 2010 | Sba Towers IV, LLC | 2675364 |
| 49 m (160 ft) | Monopole | 2019 | Pi Tower Development LLC | 2713647 |
When they were registered
| 1960s | 1 | 3% |
| 1970s | 1 | 3% |
| 1980s | 1 | 3% |
| 1990s | 3 | 10% |
| 2000s | 11 | 35% |
| 2010s | 10 | 32% |
| 2020s | 4 | 13% |
Nearby places
- La Monte 5
- Otterville 5
- Cole Camp 8
- Knob Noster 10
- Syracuse 5
About this data
All figures on this page are aggregated from the federal antenna structure register of 2026-08-23, not from carrier coverage data. The two answer different questions.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.