Cell towers in Montana
1,059 antenna structures are on the FCC register across Montana, spread over 227 places and 281 registered owners. That is the 37th largest count of any state.
Registered structures
1,059
37th of 52 states
Per 100k residents
92.5
11th by density
Median height
46 m (150 ft)
Tallest
245 m (803 ft)
Places with the most registered structures
top 1| Place | Structures | Per 100k | Population |
|---|---|---|---|
| Billings | 75 | 61.9 | 121,239 |
Structure types
| Tower | 383 | 36% |
| Lattice tower | 240 | 23% |
| Guyed tower | 142 | 13% |
| Monopole | 105 | 10% |
| Pole | 93 | 9% |
| Tower array | 26 | 2% |
| Not specified | 16 | 2% |
| Mast | 13 | 1% |
| Guyed tower array | 9 | <1% |
| Building with tower | 8 | <1% |
| Building | 5 | <1% |
| Building with pole | 4 | <1% |
| Building with pipe | 4 | <1% |
| Tank | 3 | <1% |
| Building with antenna | 3 | <1% |
| Other | 2 | <1% |
| Utility pole | 1 | <1% |
| Oil or gas rig | 1 | <1% |
| Pipe | 1 | <1% |
Largest registered owners
owner is not the same as carrier| Gold Creek Cellular of Montana Limited PartnershipOther | 126 | 12% |
| American Towers LLCTower company | 86 | 8% |
| Ccatt LLCTower company | 82 | 8% |
| Bnsf Railway CO.Railroad | 62 | 6% |
| Skyway Towers, LLCTower company | 49 | 5% |
| Northwestern CorporationOther | 45 | 4% |
| Sagebrush Cellular, INC.Other | 30 | 3% |
| Terrapact Towers, LLCTower company | 15 | 1% |
| Sba Gc Towers, LLCTower company | 12 | 1% |
| Sagebrush TelephonesOther | 11 | 1% |
Tallest structures in Montana
| Height | Type | Place | ASR |
|---|---|---|---|
| 245 m (803 ft) | Tower | Great Falls | 612689 |
| 232 m (761 ft) | Guyed tower | Harlem | 618851 |
| 214 m (703 ft) | Tower | Rosebud | 108784 |
| 213 m (699 ft) | Tower | Hays | 113921 |
| 194 m (635 ft) | Guyed tower | Billings | 127005 |
| 191 m (628 ft) | Tower | Miles City | 106902 |
| 191 m (628 ft) | Tower | Billings | 107409 |
| 184 m (603 ft) | Tower | Billings | 97376 |
| 170 m (558 ft) | Tower array | Billings | 122910 |
| 169 m (553 ft) | Tower array | Polson | 108288 |
When they were registered
| 1920s | 1 | <1% |
| 1930s | 1 | <1% |
| 1940s | 7 | <1% |
| 1950s | 28 | 3% |
| 1960s | 27 | 3% |
| 1970s | 36 | 3% |
| 1980s | 65 | 6% |
| 1990s | 163 | 15% |
| 2000s | 257 | 24% |
| 2010s | 343 | 32% |
| 2020s | 130 | 12% |
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.