Cell towers in Omaha, Nebraska
The FCC register lists 127 antenna structures in and around Omaha. That is the 1st highest count of any place in Nebraska.
Registered structures
127
Median height
44 m (144 ft)
−39.9% vs state median
Tallest
416 m (1,365 ft)
Per 100k residents
26.0
population 488,797 (2025)
Structure types
| Tower | 38 | 30% |
| Monopole | 32 | 25% |
| Lattice tower | 17 | 13% |
| Not specified | 9 | 7% |
| Pole | 9 | 7% |
| Guyed tower | 6 | 5% |
| Building with antenna | 5 | 4% |
| Tower array | 3 | 2% |
| Other | 3 | 2% |
| Mast | 3 | 2% |
| Building | 2 | 2% |
Largest registered owners
owner is not the same as carrier| Array Digital Infrastructure, INC. Tower company | 20 | 16% |
| Omaha Cellular Telephone Company Other | 12 | 9% |
| Stc Five LLC Tower company | 10 | 8% |
| American Towers LLC Tower company | 9 | 7% |
| Hi-tec Towers, INC. Tower company | 4 | 3% |
Tallest registered structures
top 25 of 127| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 416 m (1,365 ft) | Guyed tower | 2021 | Hearst Properties INC. | 2641795 |
| 397 m (1,302 ft) | Guyed tower | 2004 | Scripps Broadcasting Holdings LLC | 126142 |
| 351 m (1,153 ft) | Tower | 1989 | Gtc Uno, LLC | 125751 |
| 158 m (519 ft) | Tower | 1997 | Future Technologies | 612573 |
| 155 m (509 ft) | Lattice tower | 2014 | Hearst Properties INC. | 126940 |
| 155 m (509 ft) | Tower | 1980 | Calvary Chapel of Omaha | 128232 |
| 155 m (509 ft) | Tower | 1980 | Omaha Television Corporation Dba = Wowt | 128458 |
| 154 m (505 ft) | Tower | 1968 | Hickory Radio, LLC | 126379 |
| 142 m (466 ft) | Tower | 1956 | Summitmedia, LLC | 125752 |
| 137 m (450 ft) | Guyed tower | 1994 | Summitmedia, LLC | 601272 |
| 128 m (420 ft) | Tower | 1993 | Ats Mobile Telephone INC | 127761 |
| 128 m (419 ft) | Lattice tower | 1997 | Douglas County School District 001 | 603820 |
| 123 m (404 ft) | Lattice tower | 2001 | American Towers LLC | 2621178 |
| 120 m (395 ft) | Tower | 2011 | K2 Towers III, LLC | 126143 |
| 112 m (368 ft) | Tower | 2001 | Sinclair Television of Omaha, LLC | 2616441 |
| 99 m (324 ft) | Tower | 2001 | Douglas County | 2618581 |
| 98 m (320 ft) | Tower | 1982 | Ats Mobile Telephone INC | 127760 |
| 98 m (320 ft) | Tower | 1988 | First Digital Holdings LLC Dba = Omaha Communic Systems Ltd Fire Wireless | 607733 |
| 97 m (319 ft) | Tower | 1971 | Subcarrier Communications, INC. | 130007 |
| 97 m (319 ft) | Building with antenna | 1988 | Vertical Bridge Cc FM, LLC | 126728 |
| 96 m (316 ft) | Building with antenna | 2002 | Union Pacific Railroad Company | 2636241 |
| 95 m (312 ft) | Tower | 1967 | Nebraska, State Of | 126393 |
| 94 m (308 ft) | Tower array | 1965 | Tvt I, LLC | 598816 |
| 92 m (303 ft) | Guyed tower | 1997 | American Towers LLC | 102306 |
| 91 m (299 ft) | Tower | 1981 | Metropolitan Utilities District | 126267 |
When they were registered
| 1930s | 1 | <1% |
| 1940s | 1 | <1% |
| 1950s | 1 | <1% |
| 1960s | 5 | 4% |
| 1970s | 4 | 3% |
| 1980s | 8 | 6% |
| 1990s | 30 | 24% |
| 2000s | 48 | 38% |
| 2010s | 17 | 13% |
| 2020s | 12 | 9% |
Nearby places
- Lincoln 74
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.