Cell towers in York, Nebraska
The FCC register lists 18 antenna structures in and around York. That is the 13th highest count of any place in Nebraska.
Overview
York, NE has 18 registered antenna structures on the FCC register — the 13th largest count among the 480 places in Nebraska that have any.
Density works out to 2.74 registered structures per square mile of land area.
Median height here is 50 m (165 ft), compared with 73 m (240 ft) across Nebraska as a whole.
The largest registered owner here is State of Nebraska, Department of Aeronautics, which holds 3 of them — 16.7% of the local total. Owner is not the same as carrier: tower companies lease space on their structures to several networks at once.
The earliest structure still on the register here dates from 1973.
Structure types
| Tower | 11 | 61% |
| Pole | 3 | 17% |
| Lattice tower | 2 | 11% |
| Guyed tower | 2 | 11% |
Largest registered owners
owner is not the same as carrier| State of Nebraska, Department of Aeronautics Government | 3 | 17% |
| Nebraska Public Power District Utility | 2 | 11% |
| Industrial Communications & Electronics, INC. Other | 2 | 11% |
| Motive Asset Partners, LLC Other | 1 | 6% |
| Perennial Public Power District Utility | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 126 m (412 ft) | Guyed tower | 2006 | Array Digital Infrastructure, INC. | 102767 |
| 113 m (370 ft) | Guyed tower | 2015 | Perennial Public Power District | 127235 |
| 103 m (338 ft) | Tower | 1996 | Bnsf Railway CO. | 608996 |
| 100 m (328 ft) | Tower | 1973 | Nebraska Rural Radio Association | 597317 |
| 85 m (280 ft) | Tower | 2013 | Nebraska Public Power District | 2682791 |
| 81 m (265 ft) | Tower | 2005 | Crown Castle Tower 05 LLC | 2627717 |
| 79 m (258 ft) | Tower | 1990 | Windstream Nebraska, INC. | 126968 |
| 76 m (248 ft) | Lattice tower | 2024 | Motive Asset Partners, LLC | 2728384 |
| 52 m (170 ft) | Tower | 2004 | Industrial Communications & Electronics, INC. | 2641772 |
| 49 m (160 ft) | Tower | 1978 | Nebraska Public Power District | 602739 |
| 46 m (151 ft) | Tower | 2001 | Global Tower, LLC. Through American Towers, LLC | 2627619 |
| 46 m (150 ft) | Pole | 2019 | Alltel Corporation | 2707065 |
| 46 m (150 ft) | Tower | 2005 | Industrial Communications & Electronics, INC. | 2648112 |
| 31 m (100 ft) | Pole | 2020 | Windstream Corporation | 2713048 |
| 24 m (80 ft) | Lattice tower | 2021 | Industrial Tower and Wireless, LLC | 2704171 |
| 17 m (55 ft) | Pole | 2001 | State of Nebraska, Department of Aeronautics | 2599025 |
| 14 m (46 ft) | Tower | 2001 | State of Nebraska, Department of Aeronautics | 2618002 |
| 11 m (35 ft) | Tower | 2001 | State of Nebraska, Department of Aeronautics | 2618005 |
When they were registered
| 1970s | 2 | 11% |
| 1990s | 2 | 11% |
| 2000s | 8 | 44% |
| 2010s | 3 | 17% |
| 2020s | 3 | 17% |
Nearby places
- Aurora 12
- Geneva 7
- Seward 10
- Central City 6
- Milford 5
About this data
The underlying records are the FCC's own registrations as of 2026-08-23. Every structure counted here carries a registration number you can check against the FCC directly.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.