Tower 114080
Fallon, Nevada · Churchill County
Overview
Registered with the FCC as structure 114080, this tower in Fallon, NV was built in 1962 and rises 77 m (253 ft) from the ground.
Of the 20 structures registered in Fallon, NV, this is the 3rd tallest.
Registration is held by Pearce, Lester W:pearce, Katherine E Dba = Lahontan Valley Broadcasting CO. Unlike the tower companies that dominate the 20 registrations in Fallon, NV, this owner appears only once in Nevada.
Using the standard radio-horizon formula, an antenna at 77 m has a theoretical sightline of 36 km (22.5 mi). Terrain and obstructions reduce this in practice, often substantially.
The closest other registered structure is 2.5 km (1.5 mi) to the SE. In total there are 4 other registered structures within 5 km.
The registration dates from the 1960s, part of the 928 structures on file for Nevada.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 114080 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 77 m (253 ft) |
| Height above sea level | 1284 m (4,213 ft) |
| Constructed | 1962 |
| Date on record | 1 Feb 1962 |
| Coordinates | 39.49056, -118.82000 |
| County | Churchill County |
| Registered owner | Pearce, Lester W:pearce, Katherine E Dba = Lahontan Valley Broadcasting CO |
| Owner type | Broadcaster |
How it compares
calculated from the full national dataset| Height rank in Nevada | 60th of 928 taller than 93.6% |
|---|---|
| Height rank in Fallon | 3rd of 20 |
| Height rank in county | 4th of 24 |
| Median tower in Nevada | 24 m (80 ft) +216% vs median |
| Radio horizon (estimate) | 36 km (22 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 4 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 2.5 km (1.5 mi) | SE | Tower | 26 m (85 ft) | 2681470 |
| 2.6 km (1.6 mi) | SE | Monopole | 27 m (90 ft) | 2666743 |
| 3.6 km (2.2 mi) | ESE | Tower | 47 m (155 ft) | 2665032 |
| 4.2 km (2.6 mi) | ESE | Pole | 27 m (90 ft) | 2729226 |
| 5.3 km (3.3 mi) | SSW | Monopole | 40 m (130 ft) | 2667583 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
Details on this page come from the FCC's public ASR file. The register records the physical structure and its owner; it does not list the antennas mounted on it or the networks they serve.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.