Cell towers in New Jersey
1,123 antenna structures are on the FCC register across New Jersey, spread over 396 places and 266 registered owners. That is the 36th largest count of any state.
Registered structures
1,123
36th of 52 states
Per 100k residents
11.8
51st by density
Median height
49 m (160 ft)
Tallest
305 m (1,000 ft)
Places with the most registered structures
| Place | Structures | Per 100k | Population |
|---|
Structure types
| Tower | 310 | 28% |
| Monopole | 292 | 26% |
| Lattice tower | 142 | 13% |
| Pole | 101 | 9% |
| Tower array | 65 | 6% |
| Guyed tower | 57 | 5% |
| Not specified | 33 | 3% |
| Utility pole | 24 | 2% |
| Building with antenna | 19 | 2% |
| Tank | 18 | 2% |
| Building | 16 | 1% |
| Mast | 13 | 1% |
| Building with tower | 13 | 1% |
| Tree | 8 | <1% |
| Guyed tower array | 8 | <1% |
| Sign or billboard | 1 | <1% |
| Oil or gas rig | 1 | <1% |
| Pipe | 1 | <1% |
| Other | 1 | <1% |
Largest registered owners
owner is not the same as carrier| American Towers LLCTower company | 126 | 11% |
| T-mobile Northeast LLCCarrier | 74 | 7% |
| Sba 2012 Tc Assets, LLCTower company | 50 | 4% |
| Ccatt LLCTower company | 46 | 4% |
| T-mobile USA Tower LLCCarrier | 39 | 3% |
| Crown Atlantic Company, LLCTower company | 31 | 3% |
| Sba Monarch Towers I, LLCTower company | 27 | 2% |
| Pinnacle Towers LLCTower company | 23 | 2% |
| Sba Monarch Towers III, LLCTower company | 22 | 2% |
| New Jersey Turnpike AuthorityGovernment | 21 | 2% |
Tallest structures in New Jersey
| Height | Type | Place | ASR |
|---|---|---|---|
| 305 m (1,000 ft) | Guyed tower | Tuckerton | 2607710 |
| 302 m (989 ft) | Not specified | Lawrenceville | 607816 |
| 297 m (973 ft) | Tower | Swedesboro | 2603597 |
| 286 m (937 ft) | Not specified | Chesilhurst | 607817 |
| 204 m (669 ft) | Tower array | Rutherford | 2636041 |
| 204 m (669 ft) | Tower array | Rutherford | 2636042 |
| 204 m (669 ft) | Tower array | Rutherford | 2636043 |
| 200 m (656 ft) | Not specified | Montclair State University | 607815 |
| 199 m (653 ft) | Tower | Lodi | 608749 |
| 185 m (606 ft) | Tower array | Camden | 612603 |
When they were registered
| 1930s | 5 | <1% |
| 1940s | 8 | <1% |
| 1950s | 8 | <1% |
| 1960s | 32 | 3% |
| 1970s | 50 | 4% |
| 1980s | 49 | 4% |
| 1990s | 228 | 20% |
| 2000s | 388 | 35% |
| 2010s | 291 | 26% |
| 2020s | 64 | 6% |
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.