Cell towers in New York
2,727 antenna structures are on the FCC register across New York, spread over 830 places and 554 registered owners. That is the 25th largest count of any state.
Registered structures
2,727
25th of 52 states
Per 100k residents
13.6
48th by density
Median height
58 m (190 ft)
Tallest
546 m (1,792 ft)
Places with the most registered structures
top 2Structure types
| Tower | 957 | 35% |
| Lattice tower | 474 | 17% |
| Monopole | 428 | 16% |
| Guyed tower | 220 | 8% |
| Pole | 201 | 7% |
| Tower array | 104 | 4% |
| Building with antenna | 67 | 2% |
| Not specified | 61 | 2% |
| Tank | 52 | 2% |
| Building | 44 | 2% |
| Mast | 31 | 1% |
| Building with tower | 31 | 1% |
| Tree | 13 | <1% |
| Smokestack | 9 | <1% |
| Building with pole | 7 | <1% |
| Other | 6 | <1% |
| Guyed tower array | 4 | <1% |
| Building with pipe | 4 | <1% |
| Building with mast | 4 | <1% |
| Pipe | 3 | <1% |
| Utility pole | 2 | <1% |
| Oil or gas rig | 2 | <1% |
| Bridge | 2 | <1% |
| Silo | 1 | <1% |
Largest registered owners
owner is not the same as carrier| American Towers LLCTower company | 323 | 12% |
| Crown Atlantic Company, LLCTower company | 149 | 5% |
| T-mobile Northeast LLCCarrier | 69 | 3% |
| Stc Five LLCTower company | 69 | 3% |
| Monroe, County OfGovernment | 68 | 2% |
| Sba Properties, LLCTower company | 68 | 2% |
| Bell Atlantic Mobile Systems of Allentown, INCOther | 62 | 2% |
| Sba Towers II LLCTower company | 58 | 2% |
| Tarpon Towers II, LLCTower company | 50 | 2% |
| Ccatt LLCTower company | 47 | 2% |
Tallest structures in New York
| Height | Type | Place | ASR |
|---|---|---|---|
| 546 m (1,792 ft) | Building with tower | New York | 2663048 |
| 443 m (1,453 ft) | Building | Hoboken | 112068 |
| 358 m (1,176 ft) | Guyed tower | Constantia | 619229 |
| 350 m (1,147 ft) | Building with tower | New York | 2636990 |
| 348 m (1,140 ft) | Building with mast | New York | 2657865 |
| 346 m (1,134 ft) | Tower | Tonawanda | 598550 |
| 339 m (1,111 ft) | Tower | Tonawanda | 121386 |
| 328 m (1,076 ft) | Tower | Holland | 107973 |
| 325 m (1,065 ft) | Tower | Middleville | 108480 |
| 323 m (1,059 ft) | Not specified | Cassadaga | 113721 |
When they were registered
| 1930s | 4 | <1% |
| 1940s | 49 | 2% |
| 1950s | 60 | 2% |
| 1960s | 105 | 4% |
| 1970s | 107 | 4% |
| 1980s | 212 | 8% |
| 1990s | 465 | 17% |
| 2000s | 899 | 33% |
| 2010s | 536 | 20% |
| 2020s | 290 | 11% |
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.