Cell towers in Burlington, North Carolina
The FCC register lists 36 antenna structures in and around Burlington. That is the 19th highest count of any place in North Carolina.
Overview
The FCC register lists 36 antenna structures in and around Burlington, NC. That is the 19th highest count of any place in North Carolina.
Per head that is 58.5 structures for every 100,000 people; per unit of area it is 1.15 per square mile.
The median registered structure here stands 62 m (204 ft); the tallest reaches 154 m (505 ft).
Crown Castle South LLC holds more registrations here than any other entity, at 8 of 36.
The most recent registration on file here dates from 2020.
Structure types
| Tower | 9 | 25% |
| Monopole | 7 | 19% |
| Lattice tower | 5 | 14% |
| Tower array | 4 | 11% |
| Guyed tower | 4 | 11% |
| Pole | 3 | 8% |
| Mast | 3 | 8% |
| Building with pole | 1 | 3% |
Largest registered owners
owner is not the same as carrier| Crown Castle South LLC Tower company | 8 | 22% |
| American Towers LLC Tower company | 5 | 14% |
| Crescent Media Group Llc-dba 1200 Wsml Broadcaster | 4 | 11% |
| Alltel Corporation Carrier | 4 | 11% |
| Towercom IV, LLC Other | 2 | 6% |
Tallest registered structures
top 25 of 36| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 154 m (505 ft) | Guyed tower | 1999 | Pinnacle Towers LLC | 97849 |
| 152 m (499 ft) | Guyed tower | 1987 | Everest Special LLC | 111036 |
| 146 m (479 ft) | Tower | 1988 | Carolina Radio Group INC Dba = 920 | 112686 |
| 97 m (317 ft) | Tower | 1997 | Crown Castle South LLC | 118271 |
| 95 m (310 ft) | Guyed tower | 1997 | Crown Castle South LLC | 121358 |
| 87 m (286 ft) | Lattice tower | 1995 | American Towers LLC | 110610 |
| 81 m (265 ft) | Tower | 1999 | Sba Towers, LLC | 2098653 |
| 81 m (265 ft) | Guyed tower | 1999 | Sba Towers, LLC | 2600843 |
| 81 m (264 ft) | Lattice tower | 2006 | Sba Monarch Towers I, LLC | 2650630 |
| 79 m (260 ft) | Tower | 1997 | Crown Castle South LLC | 119973 |
| 79 m (260 ft) | Lattice tower | 2006 | Sba Monarch Towers I, LLC | 2649609 |
| 76 m (250 ft) | Mast | 1998 | Crown Castle Gt Company, LLC | 97118 |
| 75 m (246 ft) | Lattice tower | 1997 | Crown Castle South LLC | 119974 |
| 71 m (231 ft) | Tower | 1996 | Alltel Corporation | 97983 |
| 68 m (222 ft) | Lattice tower | 1994 | American Towers LLC | 110252 |
| 64 m (209 ft) | Tower | 1947 | Gray Broadcasting LLC Dba = Wbag Radio Station | 622383 |
| 62 m (204 ft) | Tower array | 2006 | Crescent Media Group Llc-dba 1200 Wsml | 2651453 |
| 62 m (204 ft) | Tower array | 2006 | Crescent Media Group Llc-dba 1200 Wsml | 2651454 |
| 62 m (204 ft) | Tower array | 2006 | Crescent Media Group Llc-dba 1200 Wsml | 2651455 |
| 62 m (204 ft) | Tower array | 2006 | Crescent Media Group Llc-dba 1200 Wsml | 2651456 |
| 61 m (199 ft) | Monopole | 2020 | Towercom IV, LLC | 2714848 |
| 59 m (195 ft) | Monopole | 2019 | Towercom IV, LLC | 2709061 |
| 57 m (187 ft) | Monopole | 1996 | Crown Castle South LLC | 113091 |
| 55 m (179 ft) | Tower | 2002 | Crown Castle South LLC | 2629753 |
| 50 m (165 ft) | Mast | 1998 | Alltel Corporation | 614107 |
When they were registered
| 1940s | 1 | 3% |
| 1980s | 2 | 6% |
| 1990s | 15 | 42% |
| 2000s | 12 | 33% |
| 2010s | 5 | 14% |
| 2020s | 1 | 3% |
Nearby places
- Graham 11
- McLeansville 5
- Mebane 9
- Saxapahaw 5
- Liberty 13
About this data
Source is the FCC Antenna Structure Registration file of 2026-08-23. What it records is structures, not the radios mounted on them: the register cannot tell you which carrier operates from a given site.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.