Tower 115319
New Bern, North Carolina · Craven County
Overview
ASR 115319 is one of 40 registered structures in New Bern, NC. It is a tower standing 219 m (718 ft) above ground.
Locally it is the 2nd tallest of 40 registered structures in New Bern, NC.
The registrant is Eastern North Carolina Broadcasting Corporation, a broadcaster. Structures registered to broadcasters usually carry the station's own transmitting antenna rather than leased wireless equipment.
Line-of-sight distance from the top of a 219 m structure is about 61 km (37.9 mi) under the standard 4/3-earth model. Actual usable range is normally much shorter, since hills, buildings and foliage all cut into it.
Registration density around this point is 16 other structures within a 5 km radius.
Built roughly 63 years ago, it is one of 40 registered structures serving the New Bern area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 115319 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 219 m (718 ft) |
| Height above sea level | 222 m (728 ft) |
| Constructed | 1963 |
| Date on record | 1 Jan 1963 |
| Coordinates | 35.13472, -77.06306 |
| County | Craven County |
| Registered owner | Eastern North Carolina Broadcasting Corporation |
| Owner type | Broadcaster |
How it compares
calculated from the full national dataset| Height rank in North Carolina | 73rd of 4,512 taller than 98.4% |
|---|---|
| Height rank in New Bern | 2nd of 40 |
| Height rank in county | 3rd of 68 |
| Median tower in North Carolina | 79 m (259 ft) +177% vs median |
| Radio horizon (estimate) | 61 km (38 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 16 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.4 km (0.9 mi) | WNW | Guyed tower | 220 m (720 ft) | 617377 |
| 2.1 km (1.3 mi) | SSW | Tower | 61 m (200 ft) | 618299 |
| 2.3 km (1.4 mi) | SSW | Lattice tower | 67 m (220 ft) | 125245 |
| 2.9 km (1.8 mi) | WSW | Tower | 88 m (288 ft) | 109252 |
| 3.2 km (2.0 mi) | SSE | Tower | 61 m (199 ft) | 125053 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
These figures come from the FCC's Antenna Structure Registration database, filed under registration 115319. Heights and coordinates are as submitted by the registrant, not independently surveyed.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.