Cell towers in Raleigh, North Carolina
The FCC register lists 97 antenna structures in and around Raleigh. That is the 3rd highest count of any place in North Carolina.
Registered structures
97
Median height
60 m (196 ft)
−23.2% vs state median
Tallest
321 m (1,052 ft)
Per 100k residents
19.2
population 506,306 (2025)
Structure types
| Monopole | 32 | 33% |
| Tower | 23 | 24% |
| Pole | 13 | 13% |
| Lattice tower | 13 | 13% |
| Guyed tower | 5 | 5% |
| Building with tower | 3 | 3% |
| Not specified | 2 | 2% |
| Mast | 2 | 2% |
| Building | 2 | 2% |
| Utility pole | 1 | 1% |
| Oil or gas rig | 1 | 1% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 26 | 27% |
| Crown Castle Gt Company, LLC Tower company | 8 | 8% |
| Crown Castle South LLC Tower company | 8 | 8% |
| Skyway Towers, LLC Tower company | 6 | 6% |
| Sba 2012 Tc Assets, LLC Tower company | 6 | 6% |
Tallest registered structures
top 25 of 97| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 321 m (1,052 ft) | Guyed tower | 2017 | Carolina Media Group INC Dba 96.1 Wbbb | 112687 |
| 152 m (500 ft) | Guyed tower | 1994 | American Towers LLC | 110312 |
| 152 m (500 ft) | Lattice tower | 2003 | Wake County Government | 2632134 |
| 152 m (499 ft) | Lattice tower | 2020 | Wake County Government | 2709295 |
| 152 m (499 ft) | Not specified | 1989 | Wake County Government | 108409 |
| 133 m (435 ft) | Guyed tower | 1989 | American Towers LLC | 106334 |
| 128 m (419 ft) | Lattice tower | 1986 | Towerco V Holdings LLC | 111041 |
| 122 m (400 ft) | Building | 1999 | First Union Capital Center Joint Venture | 624559 |
| 113 m (370 ft) | Tower | 1991 | Beacon Communications INC | 98180 |
| 111 m (365 ft) | Lattice tower | 1996 | American Towers LLC | 107931 |
| 109 m (359 ft) | Tower | 1947 | Wpjl INC Dba = Wpjl | 108415 |
| 101 m (330 ft) | Tower | 2011 | Duke Energy Business Services, LLC | 108438 |
| 98 m (320 ft) | Not specified | 2012 | Capitol Broadcasting Company, INC. | 613451 |
| 96 m (315 ft) | Guyed tower | 1996 | American Towers LLC | 110542 |
| 96 m (315 ft) | Lattice tower | 2015 | North Carolina State Highway Patrol | 114706 |
| 93 m (304 ft) | Tower | 1985 | Crown Castle Gt Company, LLC | 108679 |
| 88 m (288 ft) | Tower | 1987 | Saint Augustines College Dba = Waug | 123761 |
| 81 m (266 ft) | Lattice tower | 1999 | American Towers LLC | 598084 |
| 81 m (266 ft) | Building with tower | 1990 | Wake, County Of | 108411 |
| 81 m (266 ft) | Building with tower | 1970 | Wake County Government | 108413 |
| 81 m (265 ft) | Tower | 1998 | Global Signal Acquisitions LLC | 99279 |
| 81 m (265 ft) | Monopole | 1994 | American Towers LLC | 110360 |
| 81 m (265 ft) | Tower | 1994 | American Towers LLC | 110387 |
| 80 m (262 ft) | Building with tower | 2019 | Wake, County Of | 2702843 |
| 79 m (260 ft) | Lattice tower | 2010 | American Towers LLC | 2671903 |
When they were registered
| 1940s | 1 | 1% |
| 1970s | 1 | 1% |
| 1980s | 5 | 5% |
| 1990s | 38 | 39% |
| 2000s | 18 | 19% |
| 2010s | 23 | 24% |
| 2020s | 11 | 11% |
Nearby places
- Fayetteville 81
- Greensboro 120
- Charlotte 177
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.