Tower 604190
Jamestown, North Dakota · Stutsman County
Overview
Registered with the FCC as structure 604190, this tower in Jamestown, ND was built in 1994 and rises 152 m (499 ft) from the ground.
Among the 1,212 registered structures in North Dakota, it ranks 41st by height, taller than 96.7% of them.
Cable Services, INC is the registered owner. It is a small holder by ASR standards, with 2 registered structures in North Dakota.
From 152 m up, the horizon sits about 51 km (31.6 mi) away. Coverage in the real world falls off well before that limit because of terrain, buildings and the physics of the band in use.
Its nearest neighbour is a guyed tower 109 m to the S, standing 152 m tall.
The registration dates from the 1990s, part of the 1,212 structures on file for North Dakota.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 604190 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 152 m (499 ft) |
| Height above sea level | 605 m (1,984 ft) |
| Constructed | 1994 |
| Date on record | 1 Sept 1994 |
| Coordinates | 46.92472, -98.77250 |
| County | Stutsman County |
| Registered owner | Cable Services, INC |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in North Dakota | 41st of 1,212 taller than 96.7% |
|---|---|
| Height rank in Jamestown | 1st of 25 |
| Height rank in county | 2nd of 51 |
| Median tower in North Dakota | 81 m (266 ft) +87.5% vs median |
| Radio horizon (estimate) | 51 km (32 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 5 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 109 m | S | Guyed tower | 152 m (498 ft) | 610745 |
| 3.6 km (2.3 mi) | E | Monopole | 30 m (99 ft) | 2691340 |
| 3.7 km (2.3 mi) | SE | Guyed tower | 66 m (216 ft) | 2603856 |
| 3.9 km (2.4 mi) | ENE | Lattice tower | 38 m (125 ft) | 2734133 |
| 4.0 km (2.5 mi) | SSE | Lattice tower | 76 m (250 ft) | 2617182 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
All measurements shown are taken from FCC registration 604190. Height is the overall height above ground including any antennas and lightning rod, which is why it can exceed the height of the supporting structure alone.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.