Tower 114692
Perry, Oklahoma · Noble County
Overview
This tower in Perry, OK carries FCC registration 114692. Its overall height is 113 m (370 ft) above ground, putting the top at 471 m above sea level.
Of the 22 structures registered in Perry, OK, this is the 3rd tallest.
FCC records list Oklahoma Department of Transportation Its/wireless and Radio Comms Branch as the registered owner of this structure.
At 113 m, the radio horizon for an antenna at the top of this structure works out to roughly 44 km (27.2 mi). That is a geometric limit for flat, unobstructed terrain — real coverage depends on transmit power, frequency, terrain and what is in the way.
Registration density around this point is 4 other structures within a 5 km radius.
Its county accounts for 40 of the 4,324 structures registered across Oklahoma.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 114692 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 113 m (370 ft) |
| Height above sea level | 471 m (1,547 ft) |
| Constructed | 1960 |
| Date on record | 1 Jan 1960 |
| Coordinates | 36.26000, -97.28167 |
| County | Noble County |
| Registered owner | Oklahoma Department of Transportation Its/wireless and Radio Comms Branch |
| Owner type | Broadcaster |
How it compares
calculated from the full national dataset| Height rank in Oklahoma | 465th of 4,324 taller than 89.3% |
|---|---|
| Height rank in Perry | 3rd of 22 |
| Height rank in county | 4th of 40 |
| Median tower in Oklahoma | 84 m (274 ft) +35.0% vs median |
| Radio horizon (estimate) | 44 km (27 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 4 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 300 m | ENE | Tower | 110 m (360 ft) | 99702 |
| 3.0 km (1.9 mi) | NNW | Tower | 52 m (170 ft) | 2664691 |
| 3.2 km (2.0 mi) | NW | Lattice tower | 79 m (260 ft) | 2638054 |
| 3.2 km (2.0 mi) | E | Not specified | 140 m (459 ft) | 118587 |
| 5.2 km (3.2 mi) | SW | Guyed tower | 93 m (305 ft) | 624664 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
Source data is the FCC ASR record for structure 114692, which gives a construction date of 1960. Registrations are updated when a structure changes, so figures reflect the most recent filing rather than continuous monitoring.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.