Tower 2659919
Klamath Falls, Oregon · Klamath County
Overview
ASR 2659919 is a tower registered about 12 km (7.3 mi) from Klamath Falls, OR. It stands 90 m (296 ft) above ground level.
Among the 1,431 registered structures in Oregon, it ranks 69th by height, taller than 95.2% of them.
US Coast Guard Navigation Center is the registered owner and accounts for 2.7% of the registered structures in Klamath Falls, OR.
The geometric radio horizon at this height is roughly 39 km (24.3 mi). Treat it as a ceiling rather than a coverage estimate — it assumes flat, clear terrain and ignores power and frequency entirely.
Its nearest neighbour is a lattice tower 8.3 km (5.2 mi) to the ESE, standing 50 m tall.
Oregon has 366 registered structures of this type, and this is one of them.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 2659919 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 90 m (296 ft) |
| Height above sea level | 1368 m (4,489 ft) |
| Constructed | 2000 |
| Date on record | 12 Oct 2000 |
| Coordinates | 42.28842, -121.67056 |
| County | Klamath County |
| Registered owner | US Coast Guard Navigation Center |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Oregon | 69th of 1,431 taller than 95.2% |
|---|---|
| Height rank in Klamath Falls | 2nd of 37 |
| Height rank in county | 2nd of 72 |
| Median tower in Oregon | 40 m (132 ft) +124% vs median |
| Radio horizon (estimate) | 39 km (24 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 0 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 8.3 km (5.2 mi) | ESE | Lattice tower | 50 m (165 ft) | 124633 |
| 8.6 km (5.4 mi) | SSW | Pole | 6.7 m (22 ft) | 607880 |
| 8.7 km (5.4 mi) | SSW | Monopole | 20 m (65 ft) | 2705264 |
| 9.0 km (5.6 mi) | SW | Tower | 23 m (76 ft) | 2668960 |
| 9.4 km (5.8 mi) | S | Lattice tower | 63 m (207 ft) | 2615234 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
This page summarises FCC ASR record 2659919, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.