Not specified 130887
Medford, Oregon · Jackson County
Overview
ASR 130887 is a structure registered in Medford, OR. It stands 124 m (406 ft) above ground level.
Locally it is the 1st tallest of 48 registered structures in Medford, OR.
Atkinson, Perry a Dba = Atkinson Living Trust is the registered owner, and this is the only structure it has registered anywhere in Oregon.
At 124 m, the radio horizon for an antenna at the top of this structure works out to roughly 46 km (28.5 mi). That is a geometric limit for flat, unobstructed terrain — real coverage depends on transmit power, frequency, terrain and what is in the way.
Its nearest neighbour is a tower 1.7 km (1.1 mi) to the NNW, standing 85 m tall.
Ranked 1st by height among the 48 registered structures in Medford, OR, it sits within a network of sites that between them cover the surrounding area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 130887 |
|---|---|
| Structure type | Not specified |
| Overall height (AGL) | 124 m (406 ft) |
| Height above sea level | 607 m (1,991 ft) |
| Constructed | 1982 |
| Date on record | 30 Jul 1982 |
| Coordinates | 42.29542, -122.80531 |
| County | Jackson County |
| Registered owner | Atkinson, Perry a Dba = Atkinson Living Trust |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Oregon | 24th of 1,431 taller than 98.4% |
|---|---|
| Height rank in Medford | 1st of 48 |
| Height rank in county | 1st of 110 |
| Median not specified in Oregon | 43 m (140 ft) +191% vs median |
| Radio horizon (estimate) | 46 km (28 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 10 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.7 km (1.1 mi) | NNW | Tower | 85 m (280 ft) | 599763 |
| 2.4 km (1.5 mi) | NNW | Mast | 18 m (60 ft) | 620329 |
| 2.9 km (1.8 mi) | W | Pole | 26 m (85 ft) | 2660959 |
| 3.2 km (2.0 mi) | WSW | Lattice tower | 35 m (115 ft) | 2620651 |
| 3.2 km (2.0 mi) | NW | Tower | 26 m (85 ft) | 2635816 |
About this record
Record 130887 is drawn from the FCC ASR weekly file dated 2026-08-23. The database covers structures that require registration — generally those over 200 ft or near airports — so shorter masts and small cells will not appear.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.