Tower 599763
Medford, Oregon · Jackson County
Overview
A tower of 85 m (280 ft), structure 599763 has stood in Medford, OR for about 65 years.
Among the 1,431 registered structures in Oregon, it ranks 78th by height, taller than 94.6% of them.
FCC records list Sierra Cascade Communications Inc:hill, Duane:hill, Sherry Dba = Johnson Communications as the registered owner of this structure.
The geometric radio horizon at this height is roughly 38 km (23.6 mi). Treat it as a ceiling rather than a coverage estimate — it assumes flat, clear terrain and ignores power and frequency entirely.
This is a dense cluster: 16 other registered structures fall within 5 km, the closest just 778 m to the N.
Its county accounts for 110 of the 1,431 structures registered across Oregon.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 599763 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 85 m (280 ft) |
| Height above sea level | 512 m (1,680 ft) |
| Constructed | 1961 |
| Date on record | 1 Jan 1961 |
| Coordinates | 42.30972, -122.81278 |
| County | Jackson County |
| Registered owner | Sierra Cascade Communications Inc:hill, Duane:hill, Sherry Dba = Johnson Communications |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Oregon | 78th of 1,431 taller than 94.6% |
|---|---|
| Height rank in Medford | 3rd of 48 |
| Height rank in county | 10th of 110 |
| Median tower in Oregon | 40 m (132 ft) +112% vs median |
| Radio horizon (estimate) | 38 km (24 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 16 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 778 m | N | Mast | 18 m (60 ft) | 620329 |
| 1.7 km (1.0 mi) | WNW | Tower | 26 m (85 ft) | 2635816 |
| 1.7 km (1.1 mi) | SSE | Not specified | 124 m (406 ft) | 130887 |
| 2.7 km (1.7 mi) | NNW | Monopole | 35 m (114 ft) | 2701386 |
| 2.7 km (1.7 mi) | NW | Pole | 29 m (95 ft) | 2637268 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
Source data is the FCC ASR record for structure 599763, which gives a construction date of 1961. Registrations are updated when a structure changes, so figures reflect the most recent filing rather than continuous monitoring.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.