Cell towers in Allentown, Pennsylvania
The FCC register lists 39 antenna structures in and around Allentown. That is the 4th highest count of any place in Pennsylvania.
Overview
Allentown, PA has 39 registered antenna structures on the FCC register — the 4th largest count among the 1,139 places in Pennsylvania that have any.
Area density is 2.22 per square mile — usually the more telling figure for infrastructure that follows terrain, roads and line of sight rather than population.
At a median of 40 m (130 ft), structures here run 36.9% shorter than the Pennsylvania median of 63 m (206 ft).
By structure type the register shows 15 monopoles and 3 lattice towers, plus 1 guyed mast.
The oldest structure on file here was registered in 1970, the newest in 2025 — 55 years of build-out visible in one register.
Structure types
| Monopole | 15 | 38% |
| Tower | 9 | 23% |
| Pole | 5 | 13% |
| Lattice tower | 3 | 8% |
| Building with antenna | 3 | 8% |
| Other | 1 | 3% |
| Guyed tower array | 1 | 3% |
| Guyed tower | 1 | 3% |
| Building with tower | 1 | 3% |
Largest registered owners
owner is not the same as carrier| Allentown Smsa Limited Partnership Carrier | 7 | 18% |
| American Towers LLC Tower company | 6 | 15% |
| T-mobile Northeast LLC Carrier | 5 | 13% |
| 1125 Colorado, LLC Other | 2 | 5% |
| Sba Monarch Towers I, LLC Tower company | 2 | 5% |
Tallest registered structures
top 25 of 39| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 156 m (511 ft) | Guyed tower | 2005 | American Towers LLC | 127241 |
| 129 m (422 ft) | Lattice tower | 2022 | Tuway Communications | 118945 |
| 64 m (210 ft) | Building with antenna | 2025 | Arborview Towers Aka Episcopal House | 2731018 |
| 64 m (210 ft) | Lattice tower | 2011 | American Towers LLC | 127026 |
| 63 m (205 ft) | Guyed tower array | 1970 | 1125 Colorado, LLC | 100308 |
| 63 m (205 ft) | Other | 1970 | 1125 Colorado, LLC | 119139 |
| 61 m (199 ft) | Monopole | 2020 | Tarpon Towers II, LLC | 101876 |
| 56 m (185 ft) | Tower | 2002 | Jeras Corporation | 2630182 |
| 53 m (175 ft) | Lattice tower | 2012 | Pinnacle Towers LLC | 615402 |
| 52 m (170 ft) | Tower | 1990 | Service Electric Cable TV, INC. | 127378 |
| 52 m (169 ft) | Tower | 2000 | Crown Atlantic Company, LLC | 2621976 |
| 48 m (158 ft) | Monopole | 2013 | American Towers LLC | 2686460 |
| 47 m (154 ft) | Pole | 2013 | Allentown Smsa Limited Partnership | 2688046 |
| 46 m (151 ft) | Monopole | 2024 | T-mobile Northeast LLC | 2727050 |
| 44 m (145 ft) | Tower | 1997 | Begovich, Nicholas J:begovich, Martha A | 127993 |
| 43 m (140 ft) | Tower | 2006 | Allentown Smsa Limited Partnership | 2653294 |
| 42 m (138 ft) | Tower | 2005 | Allentown Smsa Limited Partnership | 2645701 |
| 40 m (132 ft) | Monopole | 2015 | Crown Castle Towers 06-2 LLC | 2691004 |
| 40 m (130 ft) | Monopole | 2008 | American Towers LLC | 2664434 |
| 40 m (130 ft) | Tower | 2005 | Allentown Smsa Limited Partnership | 2647051 |
| 38 m (126 ft) | Monopole | 2006 | Ccatt LLC | 2598673 |
| 38 m (125 ft) | Monopole | 2018 | Allentown Smsa Limited Partnership | 2702807 |
| 38 m (124 ft) | Monopole | 2005 | Sba Monarch Towers I, LLC | 2648657 |
| 38 m (123 ft) | Monopole | 2004 | American Towers LLC | 616575 |
| 37 m (123 ft) | Monopole | 2002 | American Towers LLC | 607181 |
When they were registered
| 1970s | 2 | 5% |
| 1990s | 3 | 8% |
| 2000s | 18 | 46% |
| 2010s | 9 | 23% |
| 2020s | 7 | 18% |
Nearby places
- Emmaus 8
- Catasauqua 5
- Stiles 6
- Bethlehem 11
- Northampton 8
About this data
Figures are drawn from the FCC's public antenna structure register (2026-08-23). It covers structures that need registering — broadly those over 200 feet or close to an airport — and not the many shorter installations that carry mobile traffic.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.