Tower 125788
Carlisle, Pennsylvania · Cumberland County
Overview
This tower about 8.4 km (5.2 mi) from Carlisle, PA carries FCC registration 125788. Its overall height is 128 m (420 ft) above ground, putting the top at 294 m above sea level.
Within its county it ranks 2nd out of 75 registered structures by overall height.
The structure is registered to Cellco Partnership, which holds 240 registrations across Pennsylvania.
The geometric radio horizon at this height is roughly 47 km (29 mi). Treat it as a ceiling rather than a coverage estimate — it assumes flat, clear terrain and ignores power and frequency entirely.
Registration density around this point is 2 other structures within a 5 km radius.
The registration dates from the 1990s, part of the 4,024 structures on file for Pennsylvania.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 125788 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 128 m (420 ft) |
| Height above sea level | 294 m (966 ft) |
| Constructed | 1997 |
| Date on record | 8 Jan 1997 |
| Coordinates | 40.20064, -77.30267 |
| County | Cumberland County |
| Registered owner | Cellco Partnership |
| Owner type | Carrier |
How it compares
calculated from the full national dataset| Height rank in Pennsylvania | 118th of 4,024 taller than 97.1% |
|---|---|
| Height rank in Carlisle | 1st of 20 |
| Height rank in county | 2nd of 75 |
| Median tower in Pennsylvania | 72 m (237 ft) +76.9% vs median |
| Radio horizon (estimate) | 47 km (29 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 2 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 2.2 km (1.3 mi) | ENE | Monopole | 49 m (160 ft) | 2716577 |
| 4.8 km (3.0 mi) | N | Guyed tower | 40 m (131 ft) | 2622936 |
| 5.9 km (3.7 mi) | ESE | Monopole | 39 m (129 ft) | 2716228 |
| 6.4 km (4.0 mi) | E | Lattice tower | 59 m (195 ft) | 2727590 |
| 6.6 km (4.1 mi) | W | Lattice tower | 59 m (195 ft) | 1097433 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
This page summarises FCC ASR record 125788, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.