Cell towers in Chambersburg, Pennsylvania
The FCC register lists 19 antenna structures in and around Chambersburg. That is the 14th highest count of any place in Pennsylvania.
Overview
The FCC register lists 19 antenna structures in and around Chambersburg, PA. That is the 14th highest count of any place in Pennsylvania.
The register works out to 2.74 structures per square mile here.
Heights are uneven: the median is 57 m (188 ft) but the tallest is 146 m (479 ft), roughly 2.5 times that — usually the signature of a broadcast mast among shorter mobile sites.
Vb-s1 Assets, LLC holds more registrations here than any other entity, at 4 of 19.
The most recent registration on file here dates from 2018.
Structure types
| Lattice tower | 9 | 47% |
| Tower | 8 | 42% |
| Not specified | 1 | 5% |
| Monopole | 1 | 5% |
Largest registered owners
owner is not the same as carrier| Vb-s1 Assets, LLC Tower company | 4 | 21% |
| Cellco Partnership Carrier | 2 | 11% |
| American Towers LLC Tower company | 2 | 11% |
| Broadcast Sciences LLC Broadcaster | 1 | 5% |
| Susquehanna Area Regional Airport Authority Government | 1 | 5% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 146 m (479 ft) | Not specified | 2000 | Vb-s1 Assets, LLC | 127165 |
| 127 m (415 ft) | Tower | 1993 | Cellco Partnership | 125806 |
| 95 m (310 ft) | Lattice tower | 2010 | Vb-s1 Assets, LLC | 2675661 |
| 79 m (260 ft) | Lattice tower | 2006 | American Towers LLC | 2602041 |
| 79 m (260 ft) | Lattice tower | 2003 | Crown Communication LLC | 2636040 |
| 78 m (257 ft) | Tower | 1996 | Vb-s1 Assets, LLC | 126470 |
| 68 m (222 ft) | Lattice tower | 2013 | Octagon Towers, LLC | 128060 |
| 60 m (197 ft) | Tower | 1999 | Spectrasite Communications, LLC. Through American Towers, LLC. | 2605415 |
| 60 m (197 ft) | Lattice tower | 2014 | Cellco Partnership | 2688802 |
| 57 m (188 ft) | Lattice tower | 1997 | Ccatt LLC | 108775 |
| 48 m (156 ft) | Monopole | 2009 | American Towers LLC | 2666022 |
| 47 m (153 ft) | Tower | 2004 | Vb-s1 Assets, LLC | 2642729 |
| 43 m (142 ft) | Tower | 1993 | Commonwealth of Pennsylvania State Police | 126066 |
| 41 m (135 ft) | Tower | 2012 | Norfolk Southern Railway Company | 2680309 |
| 40 m (132 ft) | Tower | 2000 | Broadcast Sciences LLC | 2622937 |
| 38 m (125 ft) | Tower | 2008 | Franklin County Department of Emergency Services | 2659670 |
| 29 m (94 ft) | Lattice tower | 1982 | Connect Holding LLC D/b/a Brightspeed | 127804 |
| 24 m (80 ft) | Lattice tower | 1993 | County of Franklin | 126029 |
| 11 m (36 ft) | Lattice tower | 2018 | Susquehanna Area Regional Airport Authority | 2704103 |
When they were registered
| 1980s | 1 | 5% |
| 1990s | 6 | 32% |
| 2000s | 7 | 37% |
| 2010s | 5 | 26% |
Nearby places
- Orrstown 5
- Greencastle 7
- Shippensburg 12
- McConnellsburg 6
- Fairfield 6
About this data
These counts come from the FCC Antenna Structure Registration database, weekly file dated 2026-08-23. Registration is generally required above 200 feet or near an airport, so small cells, rooftop antennas and short masts do not appear.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.