Tower 125778
Lancaster, Pennsylvania · Lancaster County
Overview
Structure 125778 in Lancaster, PA is recorded in the FCC's Antenna Structure Registration database as a tower measuring 81 m (265 ft) tall.
Among the 4,024 registered structures in Pennsylvania, it ranks 1101st by height, taller than 72.7% of them.
Registration is held by Cellco Partnership, which owns 7 of the structures registered in Lancaster, PA.
From 81 m up, the horizon sits about 37 km (23 mi) away. Coverage in the real world falls off well before that limit because of terrain, buildings and the physics of the band in use.
Three other registered structures sit within 2.9 km (1.8 mi), the nearest 1.6 km (1.0 mi) to the SSE.
It is one of 33 structures on the FCC register in Lancaster, PA, and dates from the 1990s.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 125778 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 81 m (265 ft) |
| Height above sea level | 195 m (638 ft) |
| Constructed | 1997 |
| Date on record | 8 Jan 1997 |
| Coordinates | 40.08192, -76.37011 |
| County | Lancaster County |
| Registered owner | Cellco Partnership |
| Owner type | Carrier |
How it compares
calculated from the full national dataset| Height rank in Pennsylvania | 1101st of 4,024 taller than 72.7% |
|---|---|
| Height rank in Lancaster | 3rd of 33 |
| Height rank in county | 23rd of 124 |
| Median tower in Pennsylvania | 72 m (237 ft) +11.7% vs median |
| Radio horizon (estimate) | 37 km (23 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 10 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.6 km (1.0 mi) | SSE | Tower | 81 m (265 ft) | 2645508 |
| 2.8 km (1.7 mi) | NNE | Tank | 42 m (136 ft) | 2696388 |
| 2.9 km (1.8 mi) | E | Monopole | 47 m (154 ft) | 2674727 |
| 3.5 km (2.2 mi) | ESE | Monopole | 38 m (124 ft) | 2680131 |
| 4.0 km (2.5 mi) | W | Monopole | 42 m (139 ft) | 2690258 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
These figures come from the FCC's Antenna Structure Registration database, filed under registration 125778. Heights and coordinates are as submitted by the registrant, not independently surveyed.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.