Tower 125785
Near Lancaster, Pennsylvania · Lancaster County
Overview
Registered with the FCC as structure 125785, this tower about 25 km (16 mi) from Lancaster, PA was built in 1995 and rises 90 m (296 ft) from the ground.
The median tower in Pennsylvania is 72 m tall across 1,690 registrations, so this one sits 24.7% above the typical height for its type.
The structure is registered to Cellco Partnership, which holds 240 registrations across Pennsylvania.
Using the standard radio-horizon formula, an antenna at 90 m has a theoretical sightline of 39 km (24.3 mi). Terrain and obstructions reduce this in practice, often substantially.
Its nearest neighbour is a pole 3 km (1.9 mi) to the SE, standing 54 m tall.
Its county accounts for 124 of the 4,024 structures registered across Pennsylvania.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 125785 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 90 m (296 ft) |
| Height above sea level | 249 m (817 ft) |
| Constructed | 1995 |
| Date on record | 26 Jan 1995 |
| Coordinates | 40.15089, -76.56350 |
| County | Lancaster County |
| Registered owner | Cellco Partnership |
| Owner type | Carrier |
How it compares
calculated from the full national dataset| Height rank in Pennsylvania | 808th of 4,024 taller than 79.9% |
|---|---|
| Height rank in nearest city | 2nd of 33 |
| Height rank in county | 13th of 124 |
| Median tower in Pennsylvania | 72 m (237 ft) +24.7% vs median |
| Radio horizon (estimate) | 39 km (24 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 2 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 3.0 km (1.9 mi) | SE | Pole | 54 m (178 ft) | 2607703 |
| 3.6 km (2.3 mi) | NW | Guyed tower | 255 m (837 ft) | 127188 |
| 6.9 km (4.3 mi) | W | Lattice tower | 58 m (191 ft) | 2670490 |
| 7.4 km (4.6 mi) | WNW | Tower | 75 m (245 ft) | 604301 |
| 8.1 km (5.1 mi) | S | Tower | 58 m (190 ft) | 2641056 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
These figures come from the FCC's Antenna Structure Registration database, filed under registration 125785. Heights and coordinates are as submitted by the registrant, not independently surveyed.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.